Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-14T08:00:00 8:00 AM | ALEXANDER DICKERSON | 2026 CRB 00105 W | SEX. IMPOSITION | PRETRIAL (TROTWOOD) | JUDGE MYERS |
POSEY KING |
CROMLEY | LAWSON |
| 2026-04-14T08:30:00 8:30 AM | DAVONNA JANELLE EVANS | 2026 TRD 00849 W | CROSS MRK LANES, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | BRICEN JAMES COOK | 2026 TRD 00943 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | LOUIS TRAVELLE HALL | 2026 TRD 00966 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | ANTHONY O'NEAL HARRIS | 2026 TRD 01007 W | DUS JUDGMENT, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | KAITLYN JEAN EWBANK | 2026 TRD 00960 W | FAIL CONTROL | ARRAIGNMENT | JUDGE MYERS | POSEY | BRUNO | |
| 2026-04-14T08:30:00 8:30 AM | RONALD W ABNEY | 2026 TRD 00957 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | DUPLICATE CASE FILED IN ERROR | 2026 TRD 00940 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | |||
| 2026-04-14T08:30:00 8:30 AM | CARMA J KNOWLES | 2026 TRD 00941 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | EBERLY | YORK |
| 2026-04-14T08:30:00 8:30 AM | RYAN M BRYDEN | 2026 TRD 00956 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | RICKY T NASH JR | 2026 TRD 00935 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | ROBERT LEE CONNOCK | 2026 TRD 00949 W | OVERLOAD, UNSAFE VEHICLE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YEMC | YORK |
| 2026-04-14T08:30:00 8:30 AM | TRAVON MALIK WHITE | 2026 TRD 00990 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | GABRIEL OYEYINKA OJO | 2026 TRD 00978 W | NO O.L., TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-14T08:30:00 8:30 AM | KODIAZ JOVERN WILLIAMS | 2026 TRD 00685 W | DRIVING LEFT OF CENTER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MURRAY | |
| 2026-04-14T08:30:00 8:30 AM | ASAAD AHMAD HUSSAIN | 2026 TRD 00947 W | MAX WIDTH, LENGTH AND HEIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PRIEST | |
| 2026-04-14T08:30:00 8:30 AM | BRAXTON LAYER | 2026 CRB 00256 W | MENACING | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-04-14T08:30:00 8:30 AM | LAWRENCE KYANTE SHIELDS | 2026 TRD 00818 W | DUS FTA/LIC FORF/SUPPORT, RECKLESS OP/DISREGARD SAFETY | ARRAIGNMENT | JUDGE MYERS | POSEY | MAGILL | |
| 2026-04-14T08:30:00 8:30 AM | KRISTI M ASHMORE | 2026 CRB 00242 W | CHILD ENDANGERMENT, DRUG PARAPHERNALIA | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-14T08:30:00 8:30 AM | JAISEN-TERRENCE SKIPWITH | 2026 CRB 00238 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-14T08:30:00 8:30 AM | SHALOVE M. JENNINGS | 2021 CRB 00261 W | DOMESTIC VIOLENCE, CRIMINAL DAMAGING | BENCH WARRANT HEARING | JUDGE COX | POSEY | VALLONE | JACKSON |
| 2026-04-14T08:30:00 8:30 AM | JOSUE M MARTE | 2026 TRD 00938 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | KODIAZ JOVERN WILLIAMS | 2026 CRB 00216 W | VEH. HOMICIDE, VEH. HOMICIDE, VEHICLE/MANSLAU, VEHICLE/MANSLAU | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | DOEBRICH | |
| 2026-04-14T08:30:00 8:30 AM | DARRELL WAYNE KING | 2026 TRD 00829 W | NO O.L., OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-14T08:30:00 8:30 AM | RUSTAM RAKHIMBERDIEV | 2026 TRD 00931 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-14T08:30:00 8:30 AM | MALACHI ELIJAH MARTIN | 2026 TRD 00525 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITE | |
| 2026-04-14T08:30:00 8:30 AM | ALPHONSINE ANDDREAS | 2026 TRD 00946 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | ELLEN ROSE BOOHER | 2026 TRD 00974 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | ANGELA D WARE | 2026 TRD 00638 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-04-14T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00756 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-04-14T08:30:00 8:30 AM | BRANDI D MCDANIEL | 2026 TRD 00999 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-14T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00758 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T11:00:00 11:00 AM | TYAWN MONIQUE-MIJAE DANIELS | 2026 TRD 00658 W | OPER. W/ PREVIOUS OWNER PLATES, REGISTRATION VIOLATION | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | PERFETTI |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts