Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-03-24T08:10:00 8:10 AM | SHALEN MATHENY | 2026 CRB 00170 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | PROPST |
| 2026-03-24T08:30:00 8:30 AM | LASHANDA LOVETT | 2026 CRB 00179 W | CRIM. TRESPASS | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-24T08:30:00 8:30 AM | SARAHBETH NICOLE BOLES | 2026 TRC 00751 W | OVI(1ST/10YRS), W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MURPHY | |
| 2026-03-24T08:30:00 8:30 AM | LASHAWNA M OSBORNE | 2026 TRC 00766 W | OVI(1ST/10YRS), CROSS MRK LANES | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-03-24T08:30:00 8:30 AM | BENJAMIN EDWARD WILES | 2026 TRC 00781 W | OVI(1ST/10YRS), W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PINARD | SPURLOCK |
| 2026-03-24T08:30:00 8:30 AM | DEJA S. COOK | 2026 TRC 00621 W | OVI(1ST/10YRS) | ARRAIGNMENT | JUDGE MYERS | POSEY | PAGE | |
| 2026-03-24T08:30:00 8:30 AM | JESSE W BLEDSOE | 2026 TRD 00580 W | NO OL, DUS FRA/NON-COMPLIANCE, OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | JENNIFER JOAN SMITH | 2026 TRD 00775 W | NO O.L., DUS FRA/NON-COMPLIANCE, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | ELBERT F. PENNINGTON | 2026 TRD 00765 W | FICT. PLATES, DUS/FRA SUSP/NON PAYMENT, LIMIT LOAD EXTENSION LFT SIDE | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-24T08:30:00 8:30 AM | ALEXANDRIA CORTNEY EBRIGHT | 2026 TRD 00736 W | DUS/REINSTATE | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-03-24T08:30:00 8:30 AM | SHEYANA ELENA HERNANDEZ | 2026 TRD 00738 W | DUS/VIOL OF RESTRICTION, NO O.L., SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-03-24T08:30:00 8:30 AM | MICHAEL A. THOMAS | 2026 TRD 00708 W | LIGHTED LIGHTS ON MOTOR VEHICLE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-03-24T08:30:00 8:30 AM | HAMDI CARAB AHMED | 2026 TRD 00696 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | KORDALIS | GINGRY |
| 2026-03-24T08:30:00 8:30 AM | KAITLYN J BOWMAN | 2026 TRD 00761 W | EXPIRED OL-LESS 6 MONTHS, WRONG WAY ONE WAY TRAFFIC | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T08:30:00 8:30 AM | BRANDON GADSON JR. | 2026 CRB 00092 W | OBSTRUCTING OFFICIAL BUSINESS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | CRISTIAN |
| 2026-03-24T08:30:00 8:30 AM | KEVIN LAMAR BODDIE | 2026 TRD 00763 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-24T08:30:00 8:30 AM | WILLIE L ROUNDTREE II | 2026 TRD 00734 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-24T08:30:00 8:30 AM | ALEXANDRIA KIMBERLY MOORE | 2026 TRD 00777 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-24T08:30:00 8:30 AM | CIERA A. BROOKS | 2026 TRD 00579 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MOORE | |
| 2026-03-24T08:30:00 8:30 AM | JAIMA ELOISE THOMASSON | 2026 TRD 00778 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-24T08:30:00 8:30 AM | KEVIN DARNELL CRAGG | 2026 TRD 00741 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-03-24T08:30:00 8:30 AM | CHRISTOPHER S. LAUDERDALE | 2026 CRB 00154 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-24T08:30:00 8:30 AM | PAULINE MORROW | 2026 TRD 00702 W | DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-24T08:30:00 8:30 AM | ROBERT LAMONTE NAILS | 2026 TRD 00748 W | RED LIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITNER | |
| 2026-03-24T08:30:00 8:30 AM | JORDAN JANAY JACKSON | 2026 TRD 00575 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-24T08:30:00 8:30 AM | KAYLA PAIGE LYNCH | 2026 TRD 00691 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-03-24T08:30:00 8:30 AM | JERRI A CRABTREE | 2026 TRD 00711 W | REGISTRATION VIOLATION, DISPLAY OF PLATES, TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | ALISHA C LOVETT | 2026 TRC 00739 W | OVI(3RD/10YRS), OVI/REFUSAL, SPEED, MARKED LANES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GOUBEAUX | |
| 2026-03-24T08:30:00 8:30 AM | GREGORY LEE GILBERT | 2026 TRD 00688 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T08:30:00 8:30 AM | WILLIE E LAWHORN | 2026 TRD 00700 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-24T08:30:00 8:30 AM | ARAYA G GEBRU | 2026 TRD 00716 W | OBEY TRAFFIC CONTROL DEVICE, LIGHTS REQ ON PARKED VEH | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T08:30:00 8:30 AM | JANITRA L BROWN | 2026 TRD 00710 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-24T08:30:00 8:30 AM | DERECK N DEES | 2026 TRD 00410 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T08:30:00 8:30 AM | SINGH KARMINDERJIT | 2026 TRD 00687 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T08:30:00 8:30 AM | JAMES ARTHUR ARMSTRONG | 2026 TRD 00606 W | TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | BOBBY DAVID SMITH | 2026 TRD 00746 W | W/OUT REASONABLE CONT, SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITNER | |
| 2026-03-24T08:30:00 8:30 AM | ROBERT W SPOON | 2026 TRD 00715 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-03-24T08:30:00 8:30 AM | KAYLA MARIE LINDSAY COCKERHAM | 2026 TRD 00533 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-03-24T08:30:00 8:30 AM | ANTOINE LASHAWN SMITH | 2026 TRD 00733 W | NO O.L., SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-03-24T08:30:00 8:30 AM | DARELL MCKINDRY WYRICK | 2026 TRD 00698 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | DEEK | GINGRY |
| 2026-03-24T08:30:00 8:30 AM | MEMPHIS BELLE PARSONS | 2026 TRD 00689 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | ERIC MENSAH OPOKU | 2026 TRD 00682 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | MICHAEL ANTONIO MELVIN II | 2026 TRD 00764 W | NO O.L., SPEED, TWO OR MORE STOP LIGHTS REQ. | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-24T08:30:00 8:30 AM | XIANA CARMEN YVETTE GONZALEZ | 2026 TRD 00704 W | SPEED, SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | BAILEE NICOLE EDDINGS | 2026 TRD 00399 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | JENNIFER NICHOLE BINKLEY | 2026 TRD 00393 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | JAZZY KASSEM AHMED OBED | 2026 TRD 00699 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | DAYANARA MARIE RODRIGUEZ | 2026 TRD 00709 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-24T08:30:00 8:30 AM | AARON CHADERICK GRANT | 2026 TRD 00694 W | SPEED, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-24T08:30:00 8:30 AM | PRICILLA STOLLE | 2026 TRD 00697 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SMITH | |
| 2026-03-24T08:50:00 8:50 AM | DWIGHT ANTHONY SMITH JR. | 2026 CRB 00134 W | FAIL COMP W/PO | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-03-24T09:00:00 9:00 AM | RAYMOND E. MCGONIGAL | 2025 CRB 00472 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | DEEK | BRISLENN |
| 2026-03-24T09:20:00 9:20 AM | NY'RE JNAY TRIBBLE | 2026 TRD 00433 W | DUS FRA/NON-COMPLIANCE, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | WOOD |
| 2026-03-24T09:30:00 9:30 AM | D'ANGELO SIMS | 2026 TRD 00437 W | DUS 12 PT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | JENK |
| 2026-03-24T09:30:00 9:30 AM | STEVEN C. GIBSON | 2026 TRD 00114 W | NO OL, DUS FRA/NON-COMPLIANCE, DUS FRA/NON-COMPLIANCE, DUS FRA/NON-COMPLIANCE, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, REGISTRATION VIOLATION, REAR VIEW MIRRORS, SEAT BELT-DRIVER | BENCH WARRANT HEARING | JUDGE MYERS | BROOKVILLE PROSECUTOR | WESTERMEYER | BEAVER |
| 2026-03-24T09:30:00 9:30 AM | PRINCE BYIRINGIRO | 2026 TRD 00106 W | NO O.L., REGISTRATION VIOLATION | BENCH WARRANT HEARING | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-24T09:30:00 9:30 AM | PRINCE BYIRINGIRO | 2026 CRB 00041 W | OPEN CONTAINER | BENCH WARRANT HEARING | JUDGE MYERS |
SIMON BROOKVILLE PROSECUTOR |
GINGRY | |
| 2026-03-24T09:30:00 9:30 AM | STEVEN C. GIBSON | 2026 CRB 00017 W | THEFT | BENCH WARRANT HEARING | JUDGE MYERS | BROOKVILLE PROSECUTOR | WESTERMEYER | SNELL |
| 2026-03-24T09:40:00 9:40 AM | KHEVIN SLEYDHER CASTRO OSORIO | 2026 TRD 00567 W | FICTITIOUS REG., SURRENDER OF FOREIGN LICENSE, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | KORDALIS | PERFETTI |
| 2026-03-24T10:00:00 10:00 AM | AARIANA BROWN | 2025 CRB 00730 W | THEFT | REVOCATION HEARING | JUDGE MYERS | POSEY | WHITE | WOOD |
| 2026-03-24T10:05:00 10:05 AM | JAMES BRANHAM | 2026 TRD 00421 W | NO O.L., FICTITIOUS REG. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-24T11:00:00 11:00 AM | AARON DUAWNE BROWN | 2026 TRD 00459 W | WINDOW TINT | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | MOORE | |
| 2026-03-24T11:15:00 11:15 AM | ABRAHAM I ZURITA | 2026 TRD 00569 W | W/OUT REASONABLE CONT | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-24T13:00:00 1:00 PM | SAMPSON L. DORSEY | 2025 CRB 00289 W | THEFT | STATUS HEARING | JUDGE MYERS | POSEY | ANDERSON | HAPONEK |
| 2026-03-24T13:00:00 1:00 PM | SAMPSON L. DORSEY | 2025 CRB 00284 W | THEFT | STATUS HEARING | JUDGE MYERS | POSEY | ANDERSON | PROPST |
| 2026-03-24T13:10:00 1:10 PM | DA'MARA CURRY | 2026 CRB 00013 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | CRISTIAN |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE