Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-08T09:35:00 9:35 AM | TIMOTHY A. DRAKE | 2026 CRB 00171 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | ERVIN |
| 2026-04-08T10:00:00 10:00 AM | DOUGLAS GENE BACK | 2026 TRC 00304 W | OVI(1ST/10YRS), DUS JUDGMENT, RIGHT OF WAY STOP SIGNS | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | CROMLEY | KELLEY |
| 2026-04-08T10:10:00 10:10 AM | TYLER JAMES HAUSE | 2025 TRD 02502 W | OPERATE A MV WITHOUT A LICENSE, DUS FRA/NON-COMPLIANCE, TAIL LIGHT-ONE REQUIRED AND IL | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | CROMLEY | MEYERS |
| 2026-04-08T10:30:00 10:30 AM | RYAN M SCHROYER | 2026 TRD 00368 W | DUS/VIOL OF RESTRICTION, DISPLAY OF PLATES | DISPOSITION HEARING | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-08T11:00:00 11:00 AM | THOMAS SUMLIN JR | 2026 CRB 00126 W | DOMESTIC VIOLENCE | TRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | WESTERMEYER | THOMAS |
| 2026-04-08T11:00:00 11:00 AM | TONYA M FOSTER | 2025 CRB 00805 W | AGG. MENACING | EXPUNGEMENT HEARING | JUDGE MYERS | POSEY | BOWLING | COLLINS |
| 2026-04-08T11:00:00 11:00 AM | THOMAS SUMLIN JR | 2026 CRB 00127 W | THEFT | TRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | WESTERMEYER | THOMAS |
| 2026-04-08T13:00:00 1:00 PM | JACOB LEE LAMON CANNON | 2026 TRD 00836 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-08T13:00:00 1:00 PM | DAMARE DEMONICE COLTER | 2026 TRD 00873 W | OPEN CONTAINER (TRAFFIC CITATION), REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-08T13:00:00 1:00 PM | CHRISTOPHER LAMONT JOHNSON SR | 2026 TRD 00922 W | OPERATE A MV WITHOUT A LICENSE | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-08T13:00:00 1:00 PM | GHEORGHE BODESCU | 2026 TRD 00915 W | DISPLAY H.U.T., NO COMMERCIAL OL, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | CARTER | |
| 2026-04-08T13:00:00 1:00 PM | JOHNIE B MOODY JR | 2026 TRD 00898 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | KIMBERLY MARIE TINCHER | 2026 TRD 00833 W | DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WALKER | |
| 2026-04-08T13:00:00 1:00 PM | JOSEPH ISAIAH RUTLEDGE III | 2026 TRD 00752 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-08T13:00:00 1:00 PM | TODD ANDREE SANDERS | 2026 TRD 00835 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-08T13:00:00 1:00 PM | JASON RICHARD THOMAS | 2026 TRD 00834 W | DUS JUDGMENT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-08T13:00:00 1:00 PM | JAYMOND A. DANLEY | 2026 TRD 00955 W | DUS/FRA SUSP/NON PAYMENT, SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-08T13:00:00 1:00 PM | DANIEL GABRIEL MARSHALL | 2026 TRD 00896 W | DUS/VIOL OF RESTRICTION, SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-04-08T13:00:00 1:00 PM | JAHNEE K ALLEN | 2025 TRD 02330 W | DUS | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-04-08T13:00:00 1:00 PM | DALASHAY DAVONNA MOORE | 2026 TRD 00865 W | NO O.L., REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | MOORE | |
| 2026-04-08T13:00:00 1:00 PM | JAMES PHILLIP RICHARDSON JR | 2026 TRD 00874 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-08T13:00:00 1:00 PM | TRAVIS LEE KEITH | 2026 TRD 00914 W | HIGHWAY USE TAX | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | CARTER | |
| 2026-04-08T13:00:00 1:00 PM | ALAN DEAN LEHMANN | 2026 TRD 00921 W | MAX WIDTH, LENGTH AND HEIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PRIEST | |
| 2026-04-08T13:00:00 1:00 PM | JAMES S COLBERT JR | 2026 TRD 00917 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-04-08T13:00:00 1:00 PM | ERNEST LEROY DUDGEON JR | 2026 TRD 00918 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | CARTER | |
| 2026-04-08T13:00:00 1:00 PM | THOMAS J HONAKER | 2026 TRD 00916 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-04-08T13:00:00 1:00 PM | WILLSHAY JOYCE JONES | 2026 TRD 00770 W | NO O.L., FICT. PLATES, RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-08T13:00:00 1:00 PM | JOSHUA JG MURPHY | 2026 TRD 00875 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KACZMAREK | |
| 2026-04-08T13:00:00 1:00 PM | DOMINIQUE COBBINS | 2026 CRB 00015 W | DOM. VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | SCENTERS |
| 2026-04-08T13:00:00 1:00 PM | DOMINIQUE COBBINS | 2026 CRB 00082 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | SCENTERS |
| 2026-04-08T13:00:00 1:00 PM | KRISTIAN JAMES MARTINEZ | 2026 TRD 00911 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIDGEWAY | |
| 2026-04-08T13:00:00 1:00 PM | SHATYRA STARK | 2025 CRB 00974 W | AGG. MENACING | STATUS HEARING | JUDGE MYERS | POSEY | CROMLEY | ERVIN |
| 2026-04-08T13:00:00 1:00 PM | IONUT PETRU BULBUC | 2026 TRP 00015 W | PARK BETWEEN SAFETY ZONE AND ADJ. CURB, PARKING REQUIREMENTS | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SHATSBY | |
| 2026-04-08T13:00:00 1:00 PM | DANIEL A PERALTA | 2026 TRP 00017 W | PARKING REQUIREMENTS | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | BROOKLYN GRACE GARDNER | 2026 TRD 00540 W | SEAT BELT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-08T13:00:00 1:00 PM | TONY B LANE | 2026 TRD 00950 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MILLIMAN | |
| 2026-04-08T13:00:00 1:00 PM | DAMON MILLER | 2026 TRD 00587 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | IGOR A YEVCHENKO | 2026 TRD 00558 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | SURJIT SINGH | 2026 TRD 00589 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | DANIEL A PERALTA | 2026 TRD 00899 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | DARCION E ANDERSON-TUCKER | 2026 TRD 00721 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-08T13:00:00 1:00 PM | HASSAN MOHAMED MOHAMED | 2026 TRD 00903 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | LENNEN | GINGRY |
| 2026-04-08T13:00:00 1:00 PM | IONUT PETRU BULBUC | 2026 TRD 00840 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | LENNEN | SHATSBY |
| 2026-04-08T13:00:00 1:00 PM | PARVEEN SINGH | 2026 TRD 00588 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | CARL LEE RAMEY III | 2026 TRD 00786 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | STAFFORD | |
| 2026-04-08T13:00:00 1:00 PM | YOLONDA MURRAY | 2026 CRB 00236 W | THEFT | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-04-08T13:00:00 1:00 PM | DANIEL GABRIEL MARSHALL | 2026 CRB 00234 W | TRANSPORTATION OF MARIJUANA | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-04-08T13:00:00 1:00 PM | JENNA NICHOLE COLE | 2026 TRD 00557 W | TWO OR MORE STOP LIGHTS REQ. | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-08T13:00:00 1:00 PM | OLUWAYIMIKA M ELLIS | 2026 TRD 00923 W | UNSAFE VEHICLE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PRIEST | |
| 2026-04-08T13:00:00 1:00 PM | TREYVON CHASE HARDING | 2026 TRD 00811 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KACZMAREK | |
| 2026-04-08T13:00:00 1:00 PM | LETIA LIGHTFOOT | 2025 TRD 02963 W | SPEED (30+ MPH OVER LIMIT) | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | CROMLEY | SCENTERS |
| 2026-04-08T13:00:00 1:00 PM | SHAMERA C WALLACE | 2026 TRC 00952 W | OVI(1ST/10YRS), OVI- BREATH <.17 (1ST/10YRS), SPEED (30+ MPH OVER LIMIT), RED LIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | BENNETT | |
| 2026-04-08T13:00:00 1:00 PM | TAMIKO HENDERSON | 2026 TRC 00944 W | OVI(1ST/10YRS), OVI - BREATH >.17 (1ST/10YRS), NO O.L., STOP AT MALFUNCTIONING TRAF SIGNALS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GARNER | |
| 2026-04-08T13:00:00 1:00 PM | DESIRAE SKI APPELS | 2026 TRD 00866 W | RECKLESS OPERATION-OFF STREET/HWY | ARRAIGNMENT | JUDGE MYERS | POSEY | MOORE | |
| 2026-04-08T13:00:00 1:00 PM | MANSOUR ABDEL RAHMAN ISSA | 2026 TRD 00523 W | RED LIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WITMER | |
| 2026-04-08T13:00:00 1:00 PM | ANSHAWN LONDON ESMOND | 2026 TRD 00737 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-08T13:00:00 1:00 PM | SHANE ANTHONY ALEXANDER | 2026 TRD 00544 W | SPEED, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-08T13:00:00 1:00 PM | ANGEL LYNN RAYMOND | 2026 TRD 00768 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2026-04-08T13:00:00 1:00 PM | LETIA LIGHTFOOT | 2025 TRD 02810 W | SPEED | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | PROPST | |
| 2026-04-08T13:00:00 1:00 PM | WILLIAM WASHINGTON | 2026 TRD 00596 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-08T13:00:00 1:00 PM | NICHOLAS BRADLEY ROWLAND | 2026 TRD 00592 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIEDER | |
| 2026-04-08T13:10:00 1:10 PM | WILLIE L ROUNDTREE II | 2026 TRD 00734 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-08T13:10:00 1:10 PM | CARL LAMONT THOMAS WARD JR | 2026 TRD 00518 W | DRIVING UNDER OVI SUSPENSION, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | KORDALIS | WOOD |
| 2026-04-08T13:10:00 1:10 PM | JUSTIN O'NEIL ALLEN | 2025 TRC 01343 W | OVI - BLOOD >.17 (1ST/10YRS), OVI(1ST/10YRS) | REVOCATION HEARING | JUDGE MYERS | POSEY | KORDALIS | MOORE |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts