Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2025-12-17T08:15:00 8:15 AM | TORI MASTERS | 2025 CRB 00141 W | CRIMINAL DAMAGING | REVOCATION HEARING | JUDGE MYERS | POSEY | EHRSTINE | KING |
| 2025-12-17T08:15:00 8:15 AM | TORI MASTERS | 2025 CRB 00764 W | DOMESTIC VIOLENCE | JURY PRETRIAL | JUDGE MYERS |
JENK MILLER POSEY KING |
CROMLEY | PAGE |
| 2025-12-17T08:15:00 8:15 AM | TORI MASTERS | 2025 CRB 00764 W | DOMESTIC VIOLENCE | TRIAL (TROTWOOD) | JUDGE MYERS |
JENK MILLER POSEY KING |
CROMLEY | PAGE |
| 2025-12-17T08:30:00 8:30 AM | KENNETH JAMES ROBINSON | 2025 CRB 00894 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | EVANS | LAWS |
| 2025-12-17T08:45:00 8:45 AM | CHAD BRASSEAUX | 2024 CRB 00493 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | SCENTERS |
| 2025-12-17T09:10:00 9:10 AM | DEMARIO A DELAY | 2025 TRC 00641 W | OVI(1ST/10YRS), TRAF.CONTRL DEV, MARKED LANES | REVOCATION HEARING | JUDGE MYERS | POSEY | EHRSTINE | COLLINS |
| 2025-12-17T09:45:00 9:45 AM | WILLIAM DEVAUGHN | 2025 CRB 00969 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | WOOD |
| 2025-12-17T10:00:00 10:00 AM | JACOB S. RADER | 2025 CRB 00865 W | OBSTRUCTING OFFICIAL BUSINESS, DISORDERLY CONDUCT | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | WHITE | KACZMAREK |
| 2025-12-17T10:15:00 10:15 AM | BUDDY DAVID WYNN | 2023 CRB 00994 W | UNAUTHORIZED USE OF A VEHICLE | PRETRIAL (NEW LEBANON) | JUDGE MYERS | SCHIFF | CROMLEY | WORTMAN |
| 2025-12-17T11:00:00 11:00 AM | BRANDON QUIGLEY | 2013 CRB 00556 W | DISORDERLY CONDUCT | EXPUNGEMENT HEARING | JUDGE MYERS | LEWIS | PEPPO | |
| 2025-12-17T11:05:00 11:05 AM | LONNIE WIMES | 2023 CRB 01119 W | ASSAULT, AGG. MENACING | EXPUNGEMENT HEARING | JUDGE MYERS | POSEY | WHITE | BRISLENN |
| 2025-12-17T11:05:00 11:05 AM | LONNIE WIMES | 2023 CRB 01121 W | DOMESTIC VIOLENCE | EXPUNGEMENT HEARING | JUDGE MYERS | POSEY | BRISLENN | |
| 2025-12-17T13:00:00 1:00 PM | PALWINDER SINGH | 2025 TRD 02983 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2025-12-17T13:00:00 1:00 PM | MELISSA ANN PAYTON | 2025 CRB 00956 W | CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2025-12-17T13:00:00 1:00 PM | SANDY J WALKER | 2025 TRD 02997 W | FICTITIOUS PLAT | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2025-12-17T13:00:00 1:00 PM | BRITTANY BROWN | 2025 CRB 00955 W | OBSTRUCTING OFFICIAL BUSINESS | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2025-12-17T13:00:00 1:00 PM | JAY DARNELL BROWN | 2025 TRD 02175 W | DUS FRA/NON-COMPLIANCE, SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WHITE | WOOD |
| 2025-12-17T13:00:00 1:00 PM | DONALD T GRANT | 2025 TRD 02876 W | DUS FTA/LIC FORF/SUPPORT, MARKED LANES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2025-12-17T13:00:00 1:00 PM | WESLEY EUGENE GREENFIELD | 2025 TRD 02966 W | DUS FTA/LIC FORF/SUPPORT, RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2025-12-17T13:00:00 1:00 PM | BRANDON LEE RYAN | 2025 TRD 02298 W | DUS FTA/LIC FORF/SUPPORT, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2025-12-17T13:00:00 1:00 PM | DEVAL WARD | 2025 TRD 02708 W | DUS/FRA SUSP/NON PAYMENT, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2025-12-17T13:00:00 1:00 PM | HEATHER NICOLE KNIGHT | 2025 TRD 03002 W | DUS/FRA SUSP/NON PAYMENT, RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2025-12-17T13:00:00 1:00 PM | JESUS ALBERTO BENITEZ MENDEZ | 2025 TRD 02894 W | NO O.L., RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VAN GUNDY | |
| 2025-12-17T13:00:00 1:00 PM | SHAFRE STEPHENS | 2025 CRB 00788 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | HAPONEK |
| 2025-12-17T13:00:00 1:00 PM | MICHAEL YAISDEL APODACA DOMINGUEZ | 2025 TRD 02848 W | NO O.L., TOWING REQUIREMENTS, LOADS PROPERLY SECURED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2025-12-17T13:00:00 1:00 PM | RAMONE O O CUMMINGS | 2025 TRD 02706 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GOUBEAUX | |
| 2025-12-17T13:00:00 1:00 PM | THAWNG L MUNG | 2025 TRD 02961 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2025-12-17T13:00:00 1:00 PM | BIKRAMJEET SINGH | 2025 TRD 02962 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2025-12-17T13:00:00 1:00 PM | ROBERT M MAZIARZ | 2025 TRD 02978 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2025-12-17T13:00:00 1:00 PM | MARISSA LOUISE WREN | 2025 TRD 02993 W | FAIL CONTROL, INSURANCE REQRD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STEFFANO | |
| 2025-12-17T13:00:00 1:00 PM | GERSON GEOVANY CHEN SOTO | 2025 TRD 02801 W | NO O.L | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | JOHNSEN | |
| 2025-12-17T13:00:00 1:00 PM | CARLOS ALEXANDER TORRES CRUZ | 2025 TRD 02918 W | OPERATE A MV WITHOUT A LICENSE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2025-12-17T13:00:00 1:00 PM | NATASHA CHARLEEN LEDFORD | 2025 TRD 02887 W | PED ON RDWY | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2025-12-17T13:00:00 1:00 PM | LOGAN WYATT SAMS | 2025 TRD 03003 W | RIGHT OF WAY LEFT TURNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | HOPKINS | |
| 2025-12-17T13:00:00 1:00 PM | FRANCES R PATE | 2025 TRC 02865 W | OVI-BLOOD .08 < .17, OVI(1ST/10YRS) | ARRAIGNMENT | JUDGE MYERS | POSEY | MAGILL | |
| 2025-12-17T13:00:00 1:00 PM | DANIEL R GORDON | 2025 TRD 03004 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2025-12-17T13:00:00 1:00 PM | LAMAR CONNER | 2025 TRD 02984 W | NO OL, SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2025-12-17T13:00:00 1:00 PM | DESEAN H MINOR | 2025 TRD 03005 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2025-12-17T13:00:00 1:00 PM | SAMANTHA DANIELLE AKERS | 2025 TRD 02680 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2025-12-17T13:00:00 1:00 PM | MIKALA D. CARTWRIGHT | 2025 TRD 03006 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2025-12-17T13:00:00 1:00 PM | JENNIFER R BAILEY | 2025 TRD 02985 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2025-12-17T13:00:00 1:00 PM | DANIEL PLAZA VILLARREAL | 2025 TRD 02756 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | BRUNER | |
| 2025-12-17T13:00:00 1:00 PM | SAMANTHA DANIELLE AKERS | 2025 TRD 02728 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2025-12-17T13:10:00 1:10 PM | MAHIRWE INNOCENT | 2025 TRD 02520 W | HIT SKIP, FAIL CONTROL | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | BRISLENN |
| 2025-12-17T13:20:00 1:20 PM | HOWARD A MOSES | 2025 CRB 00906 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | ERVIN |
| 2025-12-17T13:30:00 1:30 PM | CAMESIA RENEE SMITH | 2025 TRD 02977 W | DUS FRA/NON-COMPLIANCE, EXP REG | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2025-12-17T13:30:00 1:30 PM | AUSTIN JAMES BROWNING | 2025 CRB 00973 W | NO ORANGE VEST | ARRAIGNMENT | JUDGE MYERS | POSEY | WENNING | |
| 2025-12-17T13:30:00 1:30 PM | JAMEELAH FATIN RICKS | 2025 TRC 02389 W | OVI(1ST/10YRS), FAIL CONTROL, SURRENDER OF FOREIGN LICENSE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | ERVIN |
| 2025-12-17T13:40:00 1:40 PM | JA'NIK MICHELLE GLENN | 2025 CRB 00383 W | FLEE/ELUDE OFFICER, OBSTRUCTING OFFICIAL BUSINESS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | MOORE |
| 2025-12-17T13:40:00 1:40 PM | JA'NIK MICHELLE GLENN | 2025 TRD 01183 W | NO O.L., DIVIDED ROADWAYS, REGISTRATION VIOLATION | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | MOORE |
| 2025-12-17T13:50:00 1:50 PM | LISA MARIE COLLINS | 2025 CRB 00833 W | WEAPON WHILE INTOXICATED, CHILD ENDANGERI | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HOOD | |
| 2025-12-17T13:50:00 1:50 PM | CARL ANTONIO STRICKLAND | 2025 TRC 02851 W | OVI(1ST/10YRS) | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | JENK |
| 2025-12-17T13:50:00 1:50 PM | LISA MARIE COLLINS | 2025 TRC 02437 W | OVI(1ST/10YRS), OVI- BREATH <.17 (1ST/10YRS) | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | MILLS | HOOD |
©2025 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE