Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-03-17T08:00:00 8:00 AM | JAYDEN KIDD | 2025 CRB 00963 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | DEEK | BRUNO |
| 2026-03-17T08:00:00 8:00 AM | JAYDEN KIDD | 2025 CRB 00723 W | RIOT, INCITING TO VIOLENCE, MISCONDUCT AT EMERGENCY, DISORDERLY CONDUCT | REVOCATION HEARING | JUDGE MYERS | POSEY | DEEK | TAYLOR |
| 2026-03-17T08:30:00 8:30 AM | A'LANJAHLA-TAYVEA DM BYRD | 2026 TRD 00656 W | DUS 12 PT, SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-17T08:30:00 8:30 AM | CASEY EDWARD MICHAEL BOWMAN | 2026 TRD 00641 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-17T08:30:00 8:30 AM | A'NEAS JAMAL WILLIAMS | 2026 TRD 00654 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-03-17T08:30:00 8:30 AM | MASON METCALF | 2026 TRD 00581 W | DUS FRA/NON-COMPLIANCE, HEADLIGHTS REQUIRED M/V | BENCH WARRANT HEARING | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-17T08:30:00 8:30 AM | CAMRON LEE POWELL | 2026 TRD 00498 W | DUS FTA/LIC FORF/SUPPORT, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-17T08:30:00 8:30 AM | TYAWN MONIQUE-MIJAE DANIELS | 2026 TRD 00658 W | OPER. W/ PREVIOUS OWNER PLATES, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-17T08:30:00 8:30 AM | STEPHANIE ANN VAUGHT | 2026 TRD 00335 W | LIGHTS REQ ON PARKED VEH | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-03-17T08:30:00 8:30 AM | MATRONE NYAMUZUNGU | 2026 TRD 00642 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-17T08:30:00 8:30 AM | DAWN D STEWART | 2024 TRD 02795 W | NO O.L., NO FRONT PLATE | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | EHRSTINE | SCENTERS |
| 2026-03-17T08:30:00 8:30 AM | DAWN D STEWART | 2026 CRB 00078 W | DOG REGISTRATION REQUIRED | ARRAIGNMENT | JUDGE MYERS | MINNICH | ||
| 2026-03-17T08:30:00 8:30 AM | BRIANNA LASHAWN GREEN | 2026 TRD 00625 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-17T08:30:00 8:30 AM | TREVOR ALLEN MERGLER | 2026 CRB 00165 W | MENACING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-17T08:30:00 8:30 AM | SHAMAURIA DENAE HARRIS | 2026 TRC 00374 W | OVI(1ST/10YRS), OVI- BREATH <.17 (1ST/10YRS), MARKED LANES, TWO HEADLIGHTS DISPLAYED, TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GARNER | |
| 2026-03-17T08:30:00 8:30 AM | KENNETH RAY CARPENTER | 2026 TRD 00610 W | DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | TARKANY | |
| 2026-03-17T08:30:00 8:30 AM | CHEYENNE NICHOLE STURGILL | 2026 CRB 00167 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-03-17T08:30:00 8:30 AM | SONURAM SINGH | 2026 TRD 00616 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-17T08:30:00 8:30 AM | GURMUKH SINGH | 2026 TRD 00613 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-17T08:30:00 8:30 AM | JAMES VANCE MCCURDY | 2026 TRD 00618 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-17T08:30:00 8:30 AM | GURSEWAK SINGH BEDI | 2026 TRD 00612 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-17T08:30:00 8:30 AM | TINA M BRICKLES | 2026 TRD 00307 W | HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-17T08:30:00 8:30 AM | SAMY I BALDAN | 2026 TRD 00323 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-03-17T08:30:00 8:30 AM | SALMAN SAID HERSI | 2026 TRD 00615 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-17T08:30:00 8:30 AM | LAKHVEEN SINGH | 2026 TRD 00619 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-17T08:30:00 8:30 AM | AISHA J. SHAW | 2026 TRD 00628 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-03-17T08:30:00 8:30 AM | MICHELLE ELIZAB KINNEN | 2026 TRD 00334 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-17T08:30:00 8:30 AM | DOROTHY LEE WARD | 2026 TRD 00672 W | NO O.L., W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-17T08:30:00 8:30 AM | JEFFERY R. HARDIN | 2026 CRB 00158 W | TELEPHONE HARASSMENT | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | DEVER | THOMAS |
| 2026-03-17T08:30:00 8:30 AM | LAUREN NICOLE SNOWDEN | 2026 TRD 00611 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-17T08:30:00 8:30 AM | DAVID BLAKE | 2026 CRB 00164 W | VIOLATION OF PROTECTION ORDER | ARRAIGNMENT | JUDGE MYERS | POSEY | CHRISTON | LAWS |
| 2026-03-17T08:30:00 8:30 AM | MALACHI ELIJAH MARTIN | 2026 TRD 00525 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITE | |
| 2026-03-17T08:30:00 8:30 AM | DARWIN LEE ENGLISH | 2026 TRD 00329 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-17T08:30:00 8:30 AM | DONNA E BAILEY | 2026 TRD 00301 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-03-17T08:30:00 8:30 AM | MATTHEW L FELLERS | 2026 TRD 00326 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-17T08:30:00 8:30 AM | LOUIS JAY LESLIE | 2026 TRD 00499 W | SPEED, DR. W/O LIC DR | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | ISAIAH SMITH | 2026 TRD 00629 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-17T08:30:00 8:30 AM | RUFUS HARRIS | 2026 TRD 00637 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | JANET D WHITE | 2026 TRD 00631 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | ANGELA D WARE | 2026 TRD 00638 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | TOBY RAY DECK | 2026 TRD 00630 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | SASHE BARNES | 2026 TRD 00627 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | DEZHANAE D. M. ROWAN | 2026 TRD 00657 W | SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-17T08:30:00 8:30 AM | TERENCE MICKEL HILL | 2026 TRD 00636 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-17T08:30:00 8:30 AM | BRANDI N BARWICK-RANKIN | 2026 TRD 00633 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-03-17T08:30:00 8:30 AM | ANDREW A TURNER | 2026 TRD 00620 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-17T08:30:00 8:30 AM | DANIQUIA ALEXSIS MIREE | 2026 TRD 00634 W | SPEED, PASSING IN MARKED HAZ ZONE | ARRAIGNMENT | JUDGE MYERS | POSEY | TAYLOR | |
| 2026-03-17T09:40:00 9:40 AM | DARRYL L CRAVIN | 2026 CRB 00148 W | FLEE/ELUDE OFFICER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE