Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-01-28T08:00:00 8:00 AM | DAMARION LAMAR SPENCER | 2025 TRD 03000 W | DUS FTA/LIC FORF/SUPPORT, RIGHT OF WAY STOP SIGNS | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-01-28T08:30:00 8:30 AM | TRAVIS R. MORGAN | 2025 TRC 02459 W | OVI(1ST/10YRS) | TRIAL (TROTWOOD) | JUDGE MYERS |
POSEY LINGO |
WHITE | MAGILL |
| 2026-01-28T08:30:00 8:30 AM | KENNETH WYNN | 2025 TRD 02994 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | JENK |
| 2026-01-28T08:35:00 8:35 AM | SHATYRA STARK | 2025 CRB 00974 W | AGG. MENACING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | ERVIN |
| 2026-01-28T08:40:00 8:40 AM | SHATIA MARIE SLOAN | 2025 TRD 03062 W | NO OL, HEADLIGHTS REQUIRED M/V | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | WOOD |
| 2026-01-28T08:45:00 8:45 AM | CHRISTIAN DORIAN EDMONDSON | 2025 TRD 03101 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | JENK |
| 2026-01-28T09:00:00 9:00 AM | JOHN R CONDER | 2025 CRB 00868 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | ERVIN |
| 2026-01-28T09:05:00 9:05 AM | JOHN W ROBY | 2026 TRC 00101 W | OVI(2ND/10YRS), ACDA, OPEN CONTAINER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | ERVIN |
| 2026-01-28T09:15:00 9:15 AM | ATALLAH LANEICE SMITH EL | 2025 CRB 00919 W | CRIMINAL DAMAGING | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | LAWS |
| 2026-01-28T09:25:00 9:25 AM | MYNIA M ROBINSON | 2025 TRD 02958 W | DUS FRA/NON-COMPLIANCE, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WOOD | |
| 2026-01-28T10:00:00 10:00 AM | DILLON JAMES KELLUM | 2025 CRB 00381 W | VIOLATION OF PROTECTION ORDER | TRIAL (NEW LEBANON) | JUDGE MYERS | ROSE | GIBSON | MEYERS |
| 2026-01-28T10:00:00 10:00 AM | BRYAN EDWARD JONES | 2025 CRB 00985 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | CROMLEY | MASTRANGELO |
| 2026-01-28T10:10:00 10:10 AM | DESTINY A. DAHM | 2026 TRD 00158 W | DUS FRA/NON-COMPLIANCE, OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-01-28T10:10:00 10:10 AM | DESTINY A. DAHM | 2024 CRB 00675 W | THEFT | REVOCATION HEARING | JUDGE MYERS | ROSE | DEEK | DUNN |
| 2026-01-28T10:30:00 10:30 AM | HOWARD T MERRIWEATHER | 2024 CRB 00299 W | DOMESTIC VIOLENCE, THEFT | REVOCATION HEARING | JUDGE MYERS | POSEY | CROMLEY | JOHNSON |
| 2026-01-28T13:00:00 1:00 PM | TIMOTHY E LAND | 2026 TRD 00207 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-01-28T13:00:00 1:00 PM | VIOLETA F PALACIOS | 2026 TRD 00202 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-01-28T13:00:00 1:00 PM | TYESHA TANAY DRISCOLL | 2026 TRD 00161 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIKE | |
| 2026-01-28T13:00:00 1:00 PM | MELISSA ALANE GIBBS | 2026 TRD 00012 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-01-28T13:00:00 1:00 PM | D'VON CAMRON LOVE | 2025 TRD 03068 W | DRIVING UNDER SUSPENSION FTA, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2026-01-28T13:00:00 1:00 PM | BRAYDEN SCOTT WILLIAMS | 2026 TRD 00177 W | MARKED LANES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WITMER | |
| 2026-01-28T13:00:00 1:00 PM | LATRICIA JONES | 2025 CRB 00965 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | VANNOY | BRUNO |
| 2026-01-28T13:00:00 1:00 PM | DYLAN E HADLEY | 2026 TRD 00223 W | OPERATE A MV WITHOUT A LICENSE, EXPIRED REG | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STEFFANO | |
| 2026-01-28T13:00:00 1:00 PM | MATTHEW DWANE BAKER | 2026 TRC 00093 W | OVI(1ST/10YRS) | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2026-01-28T13:00:00 1:00 PM | DOMINIQUE COBBINS | 2026 CRB 00015 W | DOM. VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-01-28T13:00:00 1:00 PM | KHALYN ISIAH MALIK BEARD JACKSON | 2026 TRD 00162 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIKE | |
| 2026-01-28T13:00:00 1:00 PM | ASHLEY LAUREN CALHOUN | 2025 TRD 00303 W | NO O.L., EXPIRED REG | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | COLLINS | |
| 2026-01-28T13:00:00 1:00 PM | PAUL MUNGANIKI | 2026 TRD 00215 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-01-28T13:00:00 1:00 PM | TYLER DWAYNE CLARK | 2026 TRD 00217 W | SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MOORE | |
| 2026-01-28T13:00:00 1:00 PM | BRIAN STORER | 2026 TRD 00220 W | SPEED (30+ MPH OVER LIMIT), RECKLESS OPER, RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MOORE | |
| 2026-01-28T13:00:00 1:00 PM | JAZZMYNE LE'RAE LYNN ALLEN | 2026 TRD 00163 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIKE | |
| 2026-01-28T13:00:00 1:00 PM | DOUGLAS CALVIN COMBS | 2026 TRD 00108 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-01-28T13:00:00 1:00 PM | RHILEY I. WARREN | 2026 TRD 00156 W | SIGNAL DEVICES ON BICYCLE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-01-28T13:10:00 1:10 PM | JERRY L WALKER JR | 2025 TRD 02860 W | NO OL, MARKED LANES | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | COLLINS | |
| 2026-01-28T13:20:00 1:20 PM | DAVID T ROSEMAN JR | 2025 CRB 01016 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LAWS | |
| 2026-01-28T13:30:00 1:30 PM | SHAMAR CALDWELL | 2025 CRB 00975 W | AGG. MENACING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | ERVIN |
| 2026-01-28T13:40:00 1:40 PM | LAMAR CONNER | 2025 TRD 02984 W | NO OL, SPEED, DISPLAY OF PLATES | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | WOOD |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE