Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-15T11:00:00 11:00 AM | ERIC L HENDERSON | 2025 CRB 00911 W | DOMESTIC VIOLENCE | STATUS HEARING | JUDGE MYERS | POSEY | MERRELL | WOOD |
| 2026-04-15T11:00:00 11:00 AM | DA'MYA LAMAR ALEXANDER | 2026 CRB 00106 W | DOMESTIC VIOLENCE | VIDEO HEARING | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-15T13:00:00 1:00 PM | MICHAEL STRIPE | 2026 CRB 00222 W | DOG REGISTRATION REQUIRED, DOG REGISTRATION REQUIRED, FAIL TO CONFINE, DOG REGISTRATION REQUIRED, FAIL TO CONFINE | ARRAIGNMENT | JUDGE MYERS | KERSEY | ||
| 2026-04-15T13:00:00 1:00 PM | SHAWN HIROSHI GRANT | 2026 TRD 00837 W | NO O.L., DUS FRA/NON-COMPLIANCE, OVERTAKING AND PASSING RULES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-15T13:00:00 1:00 PM | RHONDA F CORTNER | 2026 TRD 00844 W | DUS/VIOL OF RESTRICTION | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-15T13:00:00 1:00 PM | DAJUANTE TAVALE SCURLOCK | 2026 CRB 00239 W | ASSAULT, CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | POULTON | |
| 2026-04-15T13:00:00 1:00 PM | AMBER SHANTE COBB | 2026 TRD 00675 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-15T13:00:00 1:00 PM | SALMAN SAID HERSI | 2026 TRD 00615 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-15T13:00:00 1:00 PM | JUSTIN BAKER | 2026 CRB 00191 W | CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-04-15T13:00:00 1:00 PM | EDUARDO RUIZ SANCHEZ | 2026 TRD 00965 W | NO O.L., MARKED LANES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | JOHNSEN | |
| 2026-04-15T13:00:00 1:00 PM | MIKE A HIGGINBOTHAM | 2026 TRD 00666 W | EXP REG, EXCESSIVE NOISE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-04-15T13:00:00 1:00 PM | SASHE BARNES | 2026 TRD 00627 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-04-15T13:00:00 1:00 PM | CALVIN D WILLIS | 2026 TRD 00667 W | TRAFFIC CONTROL DEVICE, LIGHTS ON PARKED/STOPPED VEH | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-04-15T13:00:00 1:00 PM | LETIA LIGHTFOOT | 2025 TRD 02963 W | SPEED (30+ MPH OVER LIMIT) | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | CROMLEY | SCENTERS |
| 2026-04-15T13:00:00 1:00 PM | LAKHVEEN SINGH | 2026 TRD 00619 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-15T13:00:00 1:00 PM | ISRAEL JACKSON | 2026 CRB 00271 W | REGISTRATION OF DOGS, REGISTRATION OF DOGS | ARRAIGNMENT | JUDGE MYERS | ROSS | ||
| 2026-04-15T13:00:00 1:00 PM | SHAQUANE RENEEA GRAY | 2026 TRD 00823 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-15T13:00:00 1:00 PM | JOHN M SKIRVIN | 2024 TRC 01415 W | OVI- BREATH <.17 (2ND/10YRS), OVI(2ND/10YRS) | STATUS HEARING | JUDGE MYERS | POSEY | EHRSTINE | JENK |
| 2026-04-15T13:30:00 1:30 PM | MARQUAN DELION BURNS SR | 2026 CRA 00267 W | DOMESTIC VIOLENCE | VIDEO HEARING | JUDGE MYERS | POSEY | LINGO |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts