Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-03-31T08:00:00 8:00 AM | JAMONT L HANCOCK | 2026 CRB 00087 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | HAPONEK |
| 2026-03-31T08:10:00 8:10 AM | LONNISHA CHANELL HARVSON | 2026 TRD 00561 W | NO O.L., TWO OR MORE STOP LIGHTS REQ. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | PERFETTI |
| 2026-03-31T08:20:00 8:20 AM | DARRYL L CRAVIN | 2026 CRB 00148 W | FLEE/ELUDE OFFICER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-03-31T08:20:00 8:20 AM | DARRYL L CRAVIN | 2026 TRD 00455 W | NO O.L., TAIL LIGHT-ONE REQUIRED AND IL, HEADLIGHTS REQUIRED M/V | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-03-31T08:20:00 8:20 AM | VERNON LEWIS LAKES | 2026 TRD 00570 W | NO O.L., INTERSECTIONS-RULES FOR TURNS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | PERFETTI |
| 2026-03-31T08:20:00 8:20 AM | DARIUS DAMON PUGH | 2024 CRB 00721 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | JOHNSON |
| 2026-03-31T08:30:00 8:30 AM | AAYDEN LAWRENCE BYRD | 2026 TRD 00759 W | D.U.S., DUS/FRA SUSP/NON PAYMENT, SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | MORRIS G BROWN | 2026 TRD 00783 W | D.U.S. | ARRAIGNMENT | JUDGE MYERS | POSEY | ERVIN | |
| 2026-03-31T08:30:00 8:30 AM | TYLER J. HOLLOWAY | 2026 TRD 00841 W | DRIVING UNDER SUSPENSION FTA | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | PAYNE | |
| 2026-03-31T08:30:00 8:30 AM | SIERRA C. BERUS | 2026 TRD 00821 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-03-31T08:30:00 8:30 AM | SHAWN HIROSHI GRANT | 2026 TRD 00837 W | NO O.L., DUS FRA/NON-COMPLIANCE, OVERTAKING AND PASSING RULES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-31T08:30:00 8:30 AM | A'NEAS JAMAL WILLIAMS | 2026 TRD 00654 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-03-31T08:30:00 8:30 AM | CASEY EDWARD MICHAEL BOWMAN | 2026 TRD 00641 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-31T08:30:00 8:30 AM | ANTHONY O'NEAL HARRIS | 2026 TRD 00838 W | DUS JUDGMENT, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-31T08:30:00 8:30 AM | FREDDIE JASUAN LANGSTON III | 2026 TRD 00817 W | DUS JUDGMENT, DUS FTA/LIC FORF/SUPPORT | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-31T08:30:00 8:30 AM | NICHOLAS GAY | 2026 CRB 00189 W | CRIMINAL DAMAGING, DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-03-31T08:30:00 8:30 AM | JUSTIN BAKER | 2026 CRB 00191 W | CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-31T08:30:00 8:30 AM | CLARENCE EARL WILLIAMS JR | 2026 TRD 00784 W | NO O.L., FAILURE TO USE TURN SIGNAL | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-31T08:30:00 8:30 AM | KAHAN SINGH | 2026 TRD 00788 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | BRANDON A HARRIS | 2026 TRD 00795 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | OLSON CALIXTE | 2026 TRD 00484 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | MIKEAL J STONE | 2026 TRD 00798 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | HEATHER L BITTORF | 2026 TRD 00723 W | ACDA | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | OLIVER ARBERNATHY | 2026 TRD 00854 W | ACDA | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-03-31T08:30:00 8:30 AM | JAYSHAWN SMITH | 2026 TRD 00803 W | ACDA | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-31T08:30:00 8:30 AM | DARLA ROSE KOHORST | 2026 CRB 00218 W | AGG MENACING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MICKEY | |
| 2026-03-31T08:30:00 8:30 AM | JANET TODD | 2026 CRB 00196 W | FALSIFICATION | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | BEAVER | |
| 2026-03-31T08:30:00 8:30 AM | RONALD EUGENE BLAKE III | 2026 TRD 00859 W | DRIVING LEFT OF CENTER LANE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-31T08:30:00 8:30 AM | GAMOANE ALLEN | 2026 CRB 00220 W | FAIL TO CONFINE, DOG REGISTRATION REQUIRED | ARRAIGNMENT | JUDGE MYERS | KERSEY | ||
| 2026-03-31T08:30:00 8:30 AM | JOSHUA THOMAS SNYDER | 2026 TRD 00728 W | HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | LAWRENCE KYANTE SHIELDS | 2026 TRD 00818 W | DUS FTA/LIC FORF/SUPPORT, RECKLESS OP/DISREGARD SAFETY | ARRAIGNMENT | JUDGE MYERS | POSEY | MAGILL | |
| 2026-03-31T08:30:00 8:30 AM | WHITNEY CLEMENTS | 2026 CRB 00193 W | ASSAULT | ARRAIGNMENT | JUDGE MYERS | POSEY | BRUNO | |
| 2026-03-31T08:30:00 8:30 AM | JAYDEN KIDD | 2025 CRB 00963 W | ASSAULT | DISPOSITION HEARING | JUDGE MYERS | POSEY | DEEK | BRUNO |
| 2026-03-31T08:30:00 8:30 AM | MATRONE NYAMUZUNGU | 2026 TRD 00642 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-31T08:30:00 8:30 AM | SHUKURU MALENGELA | 2026 TRD 00857 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-03-31T08:30:00 8:30 AM | JOSE BONEL SUA GONZALEZ | 2026 TRD 00855 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-03-31T08:30:00 8:30 AM | DAVONNA JANELLE EVANS | 2026 TRD 00849 W | CROSS MRK LANES, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-31T08:30:00 8:30 AM | KIMBERLY MAURETA ROBINSON | 2026 TRD 00816 W | DISPLAY OF PLATES, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | JESSE SWAIN | 2026 CRB 00190 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | MAGILL | |
| 2026-03-31T08:30:00 8:30 AM | MICHAEL BAILEY | 2026 CRB 00077 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | WOOD |
| 2026-03-31T08:30:00 8:30 AM | DOUG BARRETT | 2026 TRD 00820 W | NO O.L., MARKED LANES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | TREVOR ALLEN MERGLER | 2026 CRB 00165 W | MENACING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-31T08:30:00 8:30 AM | TYAWN MONIQUE-MIJAE DANIELS | 2026 TRD 00658 W | OPER. W/ PREVIOUS OWNER PLATES, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | JERIEL PATRICK MCGEE | 2026 TRD 00779 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-31T08:30:00 8:30 AM | BRYAN ALLEN MOORE | 2026 TRD 00489 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-03-31T08:30:00 8:30 AM | DAMIAN MICHAEL BATEMAN | 2026 TRD 00805 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-03-31T08:30:00 8:30 AM | SHAQUANE RENEEA GRAY | 2026 TRD 00823 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | DASHELLE LASHAWN MOON | 2026 TRD 00491 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | ERVIN | |
| 2026-03-31T08:30:00 8:30 AM | DYLAN J DOZIER | 2026 TRD 00743 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-31T08:30:00 8:30 AM | KATHERINE JANIE SHERREL JACKSON | 2026 TRD 00842 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-03-31T08:30:00 8:30 AM | SARAH NICOLE HOLDER | 2026 TRD 00722 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | JAYDEN KIDD | 2025 CRB 00723 W | RIOT, INCITING TO VIOLENCE, MISCONDUCT AT EMERGENCY, DISORDERLY CONDUCT | REVOCATION HEARING | JUDGE MYERS | POSEY | DEEK | TAYLOR |
| 2026-03-31T08:30:00 8:30 AM | RICKY G HOWELL | 2026 TRD 00794 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SIMON | |
| 2026-03-31T08:30:00 8:30 AM | JOSHUA JOHN COLLINS | 2026 TRD 00475 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | NARESH KUMAR | 2026 TRD 00725 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | JASWINDER SINGH | 2026 TRD 00477 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-31T08:30:00 8:30 AM | HARSIMRANJIT SINGH | 2026 TRD 00793 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-31T08:30:00 8:30 AM | DARRELL WAYNE KING | 2026 TRD 00829 W | NO O.L., OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-31T08:30:00 8:30 AM | TIAYANA BROWN | 2026 TRD 00853 W | NO O.L., W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-31T08:30:00 8:30 AM | DOROTHY LEE WARD | 2026 TRD 00672 W | NO O.L., W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-31T08:30:00 8:30 AM | ANAJAH LA'NAY JENE SIMS | 2026 TRD 00814 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-03-31T08:30:00 8:30 AM | DALTON SCOTT COCKERHAM | 2026 TRD 00830 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-03-31T08:30:00 8:30 AM | JEREMY JOHN ASBRA | 2026 CRB 00192 W | VIOLATION OF PROTECTION ORDER | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-31T08:30:00 8:30 AM | JASMINE NICOLE GATES | 2026 TRD 00822 W | DUS/FRA SUSP/NON PAYMENT | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | KYLIN ATREUS SILER | 2026 TRD 00847 W | DUS/REINSTATE, INTERSECTIONS-RULES FOR TURNS | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-03-31T08:30:00 8:30 AM | RHONDA F CORTNER | 2026 TRD 00844 W | DUS/VIOL OF RESTRICTION | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-31T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00756 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-31T08:30:00 8:30 AM | TONY A BLACKSHEAR | 2026 TRD 00782 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-03-31T08:30:00 8:30 AM | TERIONA L THALER | 2026 TRD 00731 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-31T08:30:00 8:30 AM | LATISHA RENEE ANDERSON | 2026 TRD 00813 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-31T08:30:00 8:30 AM | DEZHANAE D. M. ROWAN | 2026 TRD 00657 W | SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-31T08:30:00 8:30 AM | MASON A HURST | 2026 TRD 00760 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LUSARDI | ANDERSON |
| 2026-03-31T08:30:00 8:30 AM | LILLIE MAE CROWDER | 2026 TRD 00806 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-31T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00758 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-31T08:30:00 8:30 AM | RAESHARNAE SHIRIN BROCKS | 2026 TRD 00780 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-03-31T08:30:00 8:30 AM | HANNAH A BOWSER | 2026 TRD 00804 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-31T08:30:00 8:30 AM | MARK A WALTON JR | 2026 TRD 00819 W | SPEED, OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-03-31T08:30:00 8:30 AM | DANIQUIA ALEXSIS MIREE | 2026 TRD 00634 W | SPEED, PASSING IN MARKED HAZ ZONE | ARRAIGNMENT | JUDGE MYERS | POSEY | TAYLOR | |
| 2026-03-31T08:40:00 8:40 AM | SHERMAN VAN HUDSON | 2025 CRB 00323 W | CRIMINAL TRESPASS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
| 2026-03-31T08:50:00 8:50 AM | STAR LE-SABRE CRUMBY | 2025 CRB 00564 W | RESISTING ARREST, OBSTRUCTING OFFICIAL BUSINESS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | WOOD |
| 2026-03-31T09:00:00 9:00 AM | GESHUANA NASHAY GREGG | 2026 TRD 00431 W | WRNGFUL ENTRUST | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-03-31T09:10:00 9:10 AM | DORA BRADLEY | 2026 CRB 00174 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | KING |
| 2026-03-31T09:20:00 9:20 AM | KEARSTON TA'ZEL DOBBINS | 2026 TRD 00655 W | NO O.L., SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | ERVIN |
| 2026-03-31T09:30:00 9:30 AM | TERRY L BEASLEY | 2026 TRD 00653 W | SPEED (30+ MPH OVER LIMIT) | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | HAPONEK |
| 2026-03-31T10:00:00 10:00 AM | PARIS DEALAN BOYD | 2025 CRB 00882 W | OBSTRUCTING OFFICIAL BUSINESS, DISORDERLY COND | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LIEBERMAN | CRISTIAN |
| 2026-03-31T10:00:00 10:00 AM | PARIS DEALAN BOYD | 2025 TRD 02591 W | WINDOW TINT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LIEBERMAN | CRISTIAN |
| 2026-03-31T10:25:00 10:25 AM | RE'SHAWN MARKESE MIZE | 2026 TRD 00660 W | NO O.L., SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | PERFETTI |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts