Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-13T08:00:00 8:00 AM | JENNIFER JOAN SMITH | 2026 TRD 00775 W | NO O.L., DUS FRA/NON-COMPLIANCE, SPEED | TRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-13T08:15:00 8:15 AM | ISRA ABDULKARIM MOHAMED | 2026 TRD 00512 W | MARKED LANES | TRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR |
JOHNSON JOHNSEN |
|
| 2026-04-13T08:30:00 8:30 AM | PORTIA JOHNSON | 2026 CRB 00221 W | FAIL TO CONFINE, DOG REGISTRATION REQUIRED | TRIAL (STATE) | JUDGE MYERS | KERSEY | ||
| 2026-04-13T08:45:00 8:45 AM | GARY LEE WILLIAMS | 2026 TRD 00648 W | DUS FRA/NON-COMPLIANCE | TRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-13T09:00:00 9:00 AM | STEVEN CARVER | 2026 TRC 00593 W | PHYSICAL CONTROL | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | TREHERNE | LOVINS |
| 2026-04-13T09:00:00 9:00 AM | PAULINE MORROW | 2026 TRD 00702 W | DISPLAY OF PLATES | TRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-04-13T09:15:00 9:15 AM | DESMOND S WOODS | 2026 CRB 00245 W | DOMESTIC VIOLENCE | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-04-13T09:30:00 9:30 AM | KELVIN JONES JR. | 2026 TRC 00312 W | OVI(1ST/10YRS), MARKED LANES | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | MALOCU | GARNER |
| 2026-04-13T09:45:00 9:45 AM | OLUWAFEMI ISELAIYE | 2026 CRB 00131 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | CROMLEY | FLORA |
| 2026-04-13T09:45:00 9:45 AM | OLUWAFEMI ISELAIYE | 2025 CRB 00038 W | VIOLATION OF PROTECTION ORDER | JURY PRETRIAL | JUDGE MYERS |
STATE PROSECUTOR FLOYD |
POTTER | |
| 2026-04-13T10:00:00 10:00 AM | AUSTIN D RIPPLE | 2025 CRB 01015 W | DOMESTIC VIOLENCE | TRIAL (STATE) | JUDGE MYERS |
PAYNE GOODY STATE PROSECUTOR |
MALOCU | GOUDY |
| 2026-04-13T10:00:00 10:00 AM | ANWAR A CRAWFORD | 2024 TRC 02182 W | OVI(2ND/10YRS), OVI/REFUSAL, SEAT BELT-DRIVER, RECKLESS OPERATION OF VEHICLES | REVOCATION HEARING | JUDGE COX |
STATE PROSECUTOR SCHNEIDER |
WHITE | SCHNEIDER |
| 2026-04-13T10:30:00 10:30 AM | DAVION WHITE | 2026 CRB 00241 W | DOMESTIC VIOLENCE, CHILD ENDANGERI | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | WESTERMEYER | MICKEY |
| 2026-04-13T11:00:00 11:00 AM | ROBIN E KOUGHER | 2026 CRB 00032 W | ASSAULT | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | SHATSBY | |
| 2026-04-13T11:00:00 11:00 AM | JONATHON S SIRK | 2025 CRB 00961 W | DOMESTIC VIOLENCE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR |
KANE WHITE |
HUDSON |
| 2026-04-13T11:10:00 11:10 AM | JESSE W BLEDSOE | 2026 TRD 00580 W | NO OL, DUS FRA/NON-COMPLIANCE, OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | HUBER | ANDERSON |
| 2026-04-13T13:00:00 1:00 PM | EMMANUEL R DAGNET | 2026 TRD 00364 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-13T13:00:00 1:00 PM | MEHMET FATIH KOLTUKSUZ | 2026 TRD 00186 W | SPEED | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | WILSON |
| 2026-04-13T13:00:00 1:00 PM | NELSON GUEVARA | 2026 CRB 00149 W | VICIOUS DOG AT LARGE | PRETRIAL (STATE) | JUDGE MYERS | LUCAS | KERSEY | |
| 2026-04-13T13:00:00 1:00 PM | JANAE SHANQUELL DAVIS-RAGIN | 2026 TRD 00238 W | NO OL, TAIL LIGHT-ONE REQUIRED AND IL | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | YEMC | ANDERSON |
| 2026-04-13T13:00:00 1:00 PM | SAMY I BALDAN | 2026 TRD 00323 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-13T13:00:00 1:00 PM | BRENDA POUNDS | 2025 CRB 01013 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | WHITE | RIEDER |
| 2026-04-13T13:10:00 1:10 PM | GURSUKDEEP SINGH TOOR | 2026 TRD 00478 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-13T13:10:00 1:10 PM | ORTIZ A FABIAN | 2026 TRD 00486 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-13T13:10:00 1:10 PM | STEVEN C SCHOLL | 2026 TRD 00474 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-13T13:20:00 1:20 PM | SARAHBETH NICOLE BOLES | 2026 TRC 00751 W | OVI(1ST/10YRS), W/OUT REASONABLE CONT | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | HUBER | MURPHY |
| 2026-04-13T13:30:00 1:30 PM | STEVEN C. GIBSON | 2026 TRD 00114 W | NO OL, DUS FRA/NON-COMPLIANCE, DUS FRA/NON-COMPLIANCE, DUS FRA/NON-COMPLIANCE, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, DRIVING UNDER SUSPENSION FTA, REGISTRATION VIOLATION, REAR VIEW MIRRORS, SEAT BELT-DRIVER | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | WESTERMEYER | BEAVER |
| 2026-04-13T13:30:00 1:30 PM | ROBERT M MAZIARZ | 2025 TRD 02978 W | OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | CICERO | GINGRY |
| 2026-04-13T13:30:00 1:30 PM | STEVEN C. GIBSON | 2026 CRB 00017 W | THEFT | PRETRIAL (BROOKVILLE) | JUDGE MYERS | BROOKVILLE PROSECUTOR | WESTERMEYER | SNELL |
| 2026-04-13T13:40:00 1:40 PM | SHAMAURIA DENAE HARRIS | 2026 TRC 00374 W | OVI(1ST/10YRS), OVI- BREATH <.17 (1ST/10YRS), MARKED LANES, TWO HEADLIGHTS DISPLAYED, TAIL LIGHT-ONE REQUIRED AND IL | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | WESTERMEYER | GARNER |
| 2026-04-13T13:40:00 1:40 PM | TAJANAE N. MOORE | 2026 TRC 00767 W | OVI(3RD/10YRS), OVI - BREATH >.17 (3RD/10YRS), DUS 12 PT, SPEED, MARKED LANES | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | CROMLEY | GARNER |
| 2026-04-13T14:00:00 2:00 PM | JHMARI DENAE CANTRELL | 2026 TRD 00010 W | DUS/VIOL OF RESTRICTION, FURNISHING FALSE INFO TO OFFICER ISSUING TICKET (TRAFFIC), OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | CONBOY | HOPKINS |
| 2026-04-13T14:00:00 2:00 PM | UNDRAKH DARISUREN | 2026 TRD 00757 W | SPEED | PRETRIAL (STATE) | JUDGE MYERS | STATE PROSECUTOR | SPALLA | MURRAY |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts