System Maintenance
The county will be performing system maintenance on Thursday, February 26th, 2026 between the hours of 7:00 PM and 10:00 PM. During this time you may experience connectivity issues. We apologize for any inconvenience this may cause.
Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-02-24T08:00:00 8:00 AM | KEPSUN LEN ADAMS | 2025 TRC 01581 W | OVI BLOOD/BREATH .04 OR MORE- CV, OVI(1ST/10YRS) | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | SCHOENLEIN | MAGILL |
| 2026-02-24T08:20:00 8:20 AM | CEDRIC L STINSON JR | 2026 CRB 00086 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
| 2026-02-24T08:20:00 8:20 AM | MACY O MOXLEY | 2026 CRB 00085 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BRYAN | HAPONEK |
| 2026-02-24T08:20:00 8:20 AM | BROOKE S MOXLEY | 2026 CRB 00084 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | DEEK | HAPONEK |
| 2026-02-24T08:30:00 8:30 AM | DAVID SEELEY | 2026 TRD 00375 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PUDENZ | |
| 2026-02-24T08:30:00 8:30 AM | D'ANGELO SIMS | 2026 TRD 00437 W | DUS 12 PT | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-02-24T08:30:00 8:30 AM | NY'RE JNAY TRIBBLE | 2026 TRD 00433 W | DUS FRA/NON-COMPLIANCE, SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-24T08:30:00 8:30 AM | TYLER LEAVITT ALVAREZ | 2026 TRD 00372 W | DUS FRA/NON-COMPLIANCE, HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | MAKENZIE RAE MILLER | 2026 TRD 00182 W | FAIL CONTROL | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SIMON | |
| 2026-02-24T08:30:00 8:30 AM | DAVID ALAN MITCHELL | 2026 TRD 00439 W | NO O.L., REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | COLLINS | |
| 2026-02-24T08:30:00 8:30 AM | NAKESHA RENEE REASE | 2026 TRD 00434 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-02-24T08:30:00 8:30 AM | BRANESHA SHANELL MOORE | 2026 TRD 00436 W | NO O.L., REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-02-24T08:30:00 8:30 AM | ARMANDO MENDEZ GARCIA | 2026 TRD 00422 W | NO OL, TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | JACE CHRISTINA SPEERS | 2026 TRD 00417 W | DRIVING WHILE TEXTING, ACDA | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-02-24T08:30:00 8:30 AM | MICHELE JONES | 2026 TRD 00394 W | EXPIRED OL, HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | ERIC A MEANS | 2026 TRD 00401 W | FAILED TO YIELD, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | AMELIA ANN BERNARD | 2026 TRD 00379 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PLAUGHER | |
| 2026-02-24T08:30:00 8:30 AM | CHAD J SHIVERDECKER | 2026 TRD 00389 W | PASSING IN MARKED HAZ ZONE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | THOMAS MICHAEL STRANGE | 2026 TRD 00388 W | SURRENDER OF FOREIGN LICENSE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | SHANESHA RENNAE BYRD | 2025 CRB 00958 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | ERVIN |
| 2026-02-24T08:30:00 8:30 AM | JOHN ALBERT SAILS III | 2026 TRD 00408 W | TAIL LIGHT-ONE REQUIRED AND IL, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | JESSE L. JOHNSON | 2026 CRB 00118 W | THEFT | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WESTERMEYER | SIMON |
| 2026-02-24T08:30:00 8:30 AM | GESHUANA NASHAY GREGG | 2026 TRD 00431 W | WRNGFUL ENTRUST | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-02-24T08:30:00 8:30 AM | KAYLA JOSEPH | 2026 TRP 00012 W | SNOW EMERGENCY PARKING | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-24T08:30:00 8:30 AM | JAWAAN LYN DEWBERRY | 2026 TRD 00419 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | JERRY GALES | 2026 TRD 00164 W | OBEY TRAFFIC CONTROL DEVICE | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-24T08:30:00 8:30 AM | DERECK N DEES | 2026 TRD 00410 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | YAREMKEVYCH DENYS | 2026 TRD 00402 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | SUKHDEEP SINGH | 2026 TRD 00395 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | YUSUF NARZULLOEV | 2026 TRD 00184 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-02-24T08:30:00 8:30 AM | JOI NIKIA PRIDE | 2026 TRD 00428 W | NO O.L., W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-02-24T08:30:00 8:30 AM | CURTIS TIMOTHY WILLIAMS FRITZSCHE | 2026 TRD 00171 W | SPEED, USE OF HEADLIGHTS BEAMS, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | ELIJAH DAVID SILKNITTER | 2026 TRD 00392 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | D'RAMIER JORDA DAVON DAVIS | 2026 TRD 00179 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-24T08:30:00 8:30 AM | THOMAS STEVENSON ANDREWS | 2026 TRD 00440 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GOUDY | |
| 2026-02-24T08:30:00 8:30 AM | BAILEE NICOLE EDDINGS | 2026 TRD 00399 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | HAROLD RAY | 2026 TRD 00429 W | NO O.L., SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-02-24T08:30:00 8:30 AM | LEAH M HUFFGARDEN | 2026 TRD 00390 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | JENNIFER NICHOLE BINKLEY | 2026 TRD 00393 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | CHASE RYAN JENKINSON | 2026 TRD 00406 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | TRICIA LYNN BROWN | 2026 TRD 00403 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:30:00 8:30 AM | SADE SOMMORE BACCUS | 2026 TRD 00432 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-24T08:30:00 8:30 AM | CATRINA SMITH | 2026 TRD 00416 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-24T08:30:00 8:30 AM | JOSHUA KENT RITCHIE | 2026 TRD 00430 W | OPERATE A MV WITHOUT A LICENSE, SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-02-24T08:30:00 8:30 AM | AMON C HOGUE | 2026 TRD 00407 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-02-24T08:40:00 8:40 AM | CARL THOMAS | 2024 TRD 02759 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | JENK |
| 2026-02-24T10:00:00 10:00 AM | TOBE BENJAMIN MCLARTY | 2025 TRD 02792 W | NO OL | DISPOSITION HEARING | JUDGE MYERS | POSEY | MCMILLAN | JENK |
| 2026-02-24T10:05:00 10:05 AM | MARK ANTHONY SMITH II | 2023 CRB 00805 W | DOMESTIC VIOLENCE | STATUS HEARING | JUDGE MYERS |
POSEY COLLINS |
WHITE | TAYLOR |
| 2026-02-24T10:05:00 10:05 AM | MARK ANTHONY SMITH II | 2024 CRB 00185 W | RESIST ARREST, OBSTRUCTING OFFICIAL BUSINESS | STATUS HEARING | JUDGE MYERS | SCHIFF | WHITE | SCHMIDT |
| 2026-02-24T10:05:00 10:05 AM | MARK ANTHONY SMITH II | 2023 TRD 01777 W | NO OL, SPEED (30+ MPH OVER LIMIT) | STATUS HEARING | JUDGE MYERS | POSEY | WHITE | TAYLOR |
| 2026-02-24T10:30:00 10:30 AM | JAZZ DUGGER | 2025 CRB 00984 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | VANNOY | BRUNO |
| 2026-02-24T11:30:00 11:30 AM | SAMPSON L. DORSEY | 2025 CRB 00289 W | THEFT | STATUS HEARING | JUDGE MYERS | POSEY | ANDERSON | HAPONEK |
| 2026-02-24T11:30:00 11:30 AM | SAMPSON L. DORSEY | 2025 CRB 00284 W | THEFT | STATUS HEARING | JUDGE MYERS | POSEY | ANDERSON | PROPST |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE