System Maintenance
The county will be performing system maintenance on Thursday, March 12th, 2026 between the hours of 7:00 PM and 10:00 PM. During this time you may experience connectivity issues. We apologize for any inconvenience this may cause.
Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-03-10T08:00:00 8:00 AM | ETHAN ROBERT REED | 2025 TRD 03092 W | D.U.S., TAIL LIGHT-ONE REQUIRED AND IL | BENCH WARRANT HEARING | JUDGE MYERS | STATE PROSECUTOR | HUBER | RICHARDS |
| 2026-03-10T08:30:00 8:30 AM | GAYLE HELTON | 2026 CRB 00156 W | FAIL TO CONFINE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2026-03-10T08:30:00 8:30 AM | KIMBERLY MOSS | 2026 CRB 00169 W | ANIMALS RUNNING AT LARGE, DOG REGISTRATION REQUIRED, ANIMALS RUNNING AT LARGE, DOG REGISTRATION REQUIRED | ARRAIGNMENT | JUDGE MYERS | FULLER | ||
| 2026-03-10T08:30:00 8:30 AM | BRIAN N ROSE | 2026 TRD 00547 W | EXPIRED OL, OPER. W/ PREVIOUS OWNER PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | MICHELE JONES | 2026 TRD 00394 W | EXPIRED OL, HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | ERIC A MEANS | 2026 TRD 00401 W | FAILED TO YIELD, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | SAMUEL ELLIOTT PURVIS | 2026 TRD 00548 W | HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-10T08:30:00 8:30 AM | DAVID ALAN MITCHELL | 2026 TRD 00439 W | NO O.L., REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | COLLINS | |
| 2026-03-10T08:30:00 8:30 AM | CIERA A. BROOKS | 2026 TRD 00579 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MOORE | |
| 2026-03-10T08:30:00 8:30 AM | NAKESHA RENEE REASE | 2026 TRD 00434 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-10T08:30:00 8:30 AM | JAMES BRANHAM | 2026 TRD 00421 W | NO O.L., FICTITIOUS REG. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-10T08:30:00 8:30 AM | JESSE W BLEDSOE | 2026 TRD 00580 W | NO OL, DUS FRA/NON-COMPLIANCE, OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | DANE JEFFREY FARMER | 2026 TRD 00584 W | DUS FTA/LIC FORF/SUPPORT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | HUFFMAN | LOVINS |
| 2026-03-10T08:30:00 8:30 AM | HUNTER STORM JEROME VANCE | 2026 TRD 00565 W | DUS/VIOL OF RESTRICTION, SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-10T08:30:00 8:30 AM | MICHAEL BAILEY | 2026 CRB 00077 W | DOMESTIC VIOLENCE | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | WESTERMEYER | WOOD |
| 2026-03-10T08:30:00 8:30 AM | CHRISTOPHER S. LAUDERDALE | 2026 CRB 00154 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWS | |
| 2026-03-10T08:30:00 8:30 AM | VAN ALLAN DAMONT ASHE | 2026 CRB 00151 W | ASSAULT | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-03-10T08:30:00 8:30 AM | TONY ARRINGTON | 2026 TRD 00255 W | RIGHT OF WAY AT INTERSECTION | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-03-10T08:30:00 8:30 AM | JAYSTON JAMES RODGER HOOP | 2026 TRD 00556 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | KAYLA MARIE LINDSAY COCKERHAM | 2026 TRD 00533 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-03-10T08:30:00 8:30 AM | CHAZ NELSON | 2026 TRD 00253 W | TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | JORDAN JANAY JACKSON | 2026 TRD 00575 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-10T08:30:00 8:30 AM | SETH TAYLOR POLEN | 2026 TRD 00551 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-10T08:30:00 8:30 AM | JENNA NICHOLE COLE | 2026 TRD 00557 W | TWO OR MORE STOP LIGHTS REQ. | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-03-10T08:30:00 8:30 AM | GESHUANA NASHAY GREGG | 2026 TRD 00431 W | WRNGFUL ENTRUST | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-10T08:30:00 8:30 AM | GESHUANA NASHAY GREGG | 2026 TRD 00431 W | WRNGFUL ENTRUST | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-10T08:30:00 8:30 AM | KRYSTAL ANN LEMASTER | 2026 TRD 00586 W | FICT. PLATES, OPER. W/ PREVIOUS OWNER PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | PAUL LEEVON HARRIS | 2026 TRD 00552 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-03-10T08:30:00 8:30 AM | MADELYN BETANIA GUZMAN LOPEZ | 2026 TRD 00578 W | TRAFFIC-CONTROL DEVICES | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-03-10T08:30:00 8:30 AM | LOCHIN MUSHIROV | 2026 TRD 00039 W | UNSAFE VEHICLE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YEMC | WITMER |
| 2026-03-10T08:30:00 8:30 AM | BROOKLYN GRACE GARDNER | 2026 TRD 00540 W | SEAT BELT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | IGOR A YEVCHENKO | 2026 TRD 00558 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-10T08:30:00 8:30 AM | WILLIAM A PEREZ TORRADO | 2026 TRD 00278 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-10T08:30:00 8:30 AM | AMY RENEE HALDERMAN | 2026 TRD 00539 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-10T08:30:00 8:30 AM | ADAM DWIGHT STROUSE | 2026 TRD 00251 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | NOAH MICHAEL RILEY | 2026 TRD 00541 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | BRIANA S SMITH | 2026 TRD 00225 W | SPEED | BENCH WARRANT HEARING | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-10T08:30:00 8:30 AM | ANDREW DAVID MCSHANE | 2026 TRD 00543 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-10T08:30:00 8:30 AM | HUNTER DAROLD ROBERT GLEADELL | 2026 TRD 00546 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | TANGIE O HALL | 2026 TRD 00531 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-10T08:30:00 8:30 AM | DANYAL L BURNS | 2026 TRD 00529 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-10T08:30:00 8:30 AM | BRAYDIN STRYKER GILLEM | 2026 TRD 00271 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-10T08:30:00 8:30 AM | JEREMY ALAN BEACH | 2026 TRD 00560 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-03-10T08:30:00 8:30 AM | SHANE ANTHONY ALEXANDER | 2026 TRD 00544 W | SPEED, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-10T08:30:00 8:30 AM | RONALD STEWART CRAIG | 2026 TRD 00537 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-03-10T08:30:00 8:30 AM | KAITLYN JEWELL WEST | 2026 TRD 00555 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-10T08:30:00 8:30 AM | CALEB VICTOR | 2026 TRD 00535 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-03-10T08:30:00 8:30 AM | WERNER DAVID RASE | 2026 TRD 00528 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | TAYLOR | |
| 2026-03-10T08:30:00 8:30 AM | ANTOINETTE D PRATER-WILLIAMS | 2026 CRB 00142 W | VIOLATION OF PROTECTION ORDER | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-10T08:40:00 8:40 AM | BRANDON LEE SMITH | 2026 TRD 00219 W | NO OL | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | MAGILL |
| 2026-03-10T09:20:00 9:20 AM | DA'MARA CURRY | 2026 CRB 00013 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | CRISTIAN |
| 2026-03-10T10:30:00 10:30 AM | JAZZ DUGGER | 2025 CRB 00984 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | VANNOY | BRUNO |
| 2026-03-10T13:15:00 1:15 PM | CHRISTOPHER T SUPER | 2026 CRB 00180 W | DOMESTIC VIOLENCE | VIDEO HEARING | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-03-10T13:15:00 1:15 PM | STEVEN CARVER | 2026 TRC 00593 W | PHYSICAL CONTROL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE