
Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
2025-07-02T08:15:00 8:15 AM | PIERRE N A L BLACKFORD | 2025 TRD 01197 W | DUS/REINSTATE, REGISTRATION VIOLATION, OBEY TRAFFIC CONTROL DEVICE | TRIAL (TROTWOOD) | JUDGE COX | POSEY | SCENTERS | |
2025-07-02T08:30:00 8:30 AM | JANELLE NICOLE HALE | 2025 TRD 00674 W | NO O.L., SPEED | TRIAL (TROTWOOD) | JUDGE COX | POSEY | EHRSTINE | MOLCHAN |
2025-07-02T08:45:00 8:45 AM | KYREN LAMONT REID | 2025 TRD 01256 W | NO O.L., SPEED, SEAT BELT VIOLATION | TRIAL (TROTWOOD) | JUDGE COX | POSEY | MOLCHAN | |
2025-07-02T09:00:00 9:00 AM | CARLTON E MCGRAW JR | 2025 CRB 00405 W | DISORDERLY CONDUCT | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | CROMLEY | HAPONEK |
2025-07-02T09:00:00 9:00 AM | PAIGE J BUYCKS | 2025 CRB 00404 W | DISORDERLY CONDUCT | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | DEEK | HAPONEK |
2025-07-02T09:00:00 9:00 AM | RHILEY I. WARREN | 2025 CRB 00427 W | DIS. COND. | PRETRIAL (NEW LEBANON) | JUDGE COX | ROSE | DEEK | MEYERS |
2025-07-02T09:00:00 9:00 AM | RHILEY I. WARREN | 2025 TRD 01321 W | SIGNAL DEVICES ON BICYCLE | PRETRIAL (NEW LEBANON) | JUDGE COX | ROSE | DEEK | MEYERS |
2025-07-02T09:00:00 9:00 AM | JENNIFER A CULLERS | 2025 TRD 01121 W | SPEED | TRIAL (TROTWOOD) | JUDGE COX | POSEY | SCENTERS | |
2025-07-02T09:00:00 9:00 AM | RHILEY I. WARREN | 2025 CRB 00474 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (NEW LEBANON) | JUDGE COX | ROSE | DEEK | MEYERS |
2025-07-02T09:15:00 9:15 AM | DARELL WYRICK | 2025 CRB 00485 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | LAWS |
2025-07-02T09:30:00 9:30 AM | ANTHONY ROBERTS | 2025 CRB 00471 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | PROPST |
2025-07-02T09:45:00 9:45 AM | CHRISTOPHER M ROSS | 2025 CRB 00452 W | CRIMINAL DAMAGING, DOMESTIC VIOLENCE | TRIAL (TROTWOOD) | JUDGE COX | POSEY | KING | |
2025-07-02T10:00:00 10:00 AM | TYLER DWAYNE CLARK | 2025 CRB 00294 W | MENACE/STALKING | PRETRIAL (NEW LEBANON) | JUDGE COX | ROSE | HOBBS | CLARKSTON |
2025-07-02T10:10:00 10:10 AM | SHARROD MARTELL THORNTON | 2025 CRB 00483 W | DOM. VIOLENCE | PRETRIAL (NEW LEBANON) | JUDGE COX | ROSE | WHITE | MEYERS |
2025-07-02T10:10:00 10:10 AM | SHARROD MARTELL THORNTON | 2024 TRC 00609 W | OVI(2ND/10YRS), OVI/REFUSAL, MARKED LANES, SEAT BELT-DRIVER | REVOCATION HEARING | JUDGE COX | SCHIFF | EHRSTINE | ANVERSE |
2025-07-02T11:00:00 11:00 AM | TIMOTHY C LEWIS | 2025 CRB 00123 W | RESIST ARREST, DOMESTIC VIOLENCE | SENTENCING HEARING | JUDGE COX | POSEY | WHITE | PROPST |
2025-07-02T11:00:00 11:00 AM | TIMOTHY C LEWIS | 2025 CRB 00173 W | TELEPHONE HARASSMENT, MENACING | SENTENCING HEARING | JUDGE COX | POSEY | LAWS | |
2025-07-02T13:00:00 1:00 PM | JADA LORETTA JOHNSON | 2025 CRB 00507 W | CCW | ARRAIGNMENT | JUDGE COX | POSEY | COLLINS | |
2025-07-02T13:00:00 1:00 PM | JORDAN A FOLKERTH | 2025 CRB 00441 W | DRUG PARAPHERNALIA | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | POTTER | |
2025-07-02T13:00:00 1:00 PM | ANTONIO PRECIADO ARENAS | 2025 TRD 01493 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WHITNER | |
2025-07-02T13:00:00 1:00 PM | ROY S STEWART | 2025 CRB 00416 W | CRIMINAL TRESPASSING | ARRAIGNMENT | JUDGE COX | ROSE | VANATTA | |
2025-07-02T13:00:00 1:00 PM | MICHAEL DAVID WAGNER | 2025 TRD 01543 W | NO O.L., DUS FRA/NON-COMPLIANCE, MARKED LANES | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WYNN | |
2025-07-02T13:00:00 1:00 PM | JAYLA LASHAE LUCAS | 2025 TRD 01490 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE COX | POSEY | HOOD | |
2025-07-02T13:00:00 1:00 PM | ERIC STEVENS | 2025 TRD 01396 W | DUS FRA/NON-COMPLIANCE, DUS FRA/NON-COMPLIANCE, DR W/O PROOF IN, RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | MOORE | |
2025-07-02T13:00:00 1:00 PM | ROGER DALE NORMAN | 2025 TRD 01320 W | DUS FTA/LIC FORF/SUPPORT, FAIL TO YIELD | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | SINGH | |
2025-07-02T13:00:00 1:00 PM | LYDIA MARIE-FAYE WALLACE | 2025 TRD 01380 W | ACDA | ARRAIGNMENT | JUDGE COX | POSEY | SCENTERS | |
2025-07-02T13:00:00 1:00 PM | SARA KATHERINE MORTER | 2025 TRD 01323 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WYNN | |
2025-07-02T13:00:00 1:00 PM | CHER'LYNN NICOLE MOODY | 2025 TRD 01359 W | CHILD RESTRAINT | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WHITNER | |
2025-07-02T13:00:00 1:00 PM | MIA A COLON | 2025 CRB 00330 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | HAPONEK |
2025-07-02T13:00:00 1:00 PM | CALVIN JACKSON | 2025 CRB 00508 W | OBSTRUCTING OFFICIAL BUSINESS | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | VANATTA | |
2025-07-02T13:00:00 1:00 PM | JORDAN A FOLKERTH | 2025 TRD 01361 W | DUS/FRA SUSP/NON PAYMENT, UNSAFE VEHICLE | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | MILLER | |
2025-07-02T13:00:00 1:00 PM | NICHOLAS BRENT KNAFF | 2025 TRD 01139 W | DUS/VIOL OF RESTRICTION, NO O.L. | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WYNN | |
2025-07-02T13:00:00 1:00 PM | BRYAN LAMAR LEVETT | 2025 TRD 01389 W | TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE COX | BROOKVILLE PROSECUTOR | WILSON | |
2025-07-02T13:00:00 1:00 PM | EDAM SHDAD SALAH | 2025 TRD 01347 W | OBEY TRAFFIC CONTROL DEVICE, LIGHTS ON PARKED/STOPPED VEH | ARRAIGNMENT | JUDGE COX | BROOKVILLE PROSECUTOR | TARKANY | |
2025-07-02T13:00:00 1:00 PM | KRISTIN ELAINE WALLS | 2025 CRB 00490 W | THEFT, MENACING | ARRAIGNMENT | JUDGE COX | POSEY | HAPONEK | |
2025-07-02T13:00:00 1:00 PM | SHANNON N. BAILEY | 2023 CRB 00693 W | THEFT | BENCH WARRANT HEARING | JUDGE COX | SCHIFF | PEPPO | DUNN |
2025-07-02T13:00:00 1:00 PM | SANIA LYNN WEBSTER | 2025 TRD 01430 W | SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | MEADORS | |
2025-07-02T13:00:00 1:00 PM | VICTORIA L ZACHERY | 2025 TRD 01316 W | SPEED | ARRAIGNMENT | JUDGE COX | POSEY | TAYLOR | |
2025-07-02T13:00:00 1:00 PM | BRIAN COCHRAN | 2022 TRC 02901 W | OVI(1ST/10YRS), OVI-COCAINE METABOLITE, NO OL, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE COX | POSEY | WHITE | JOHNSON |
2025-07-02T13:00:00 1:00 PM | MIA A COLON | 2025 CRB 00355 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | HAPONEK |
2025-07-02T13:00:00 1:00 PM | MAKAYLA MARIE HALL | 2025 TRD 01510 W | REGISTRATION VIOLATION, CHILD RESTRAINT | ARRAIGNMENT | JUDGE COX | POSEY | PERFETTI | |
2025-07-02T13:00:00 1:00 PM | UWERA IRANKUNDA | 2025 TRD 01360 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | WHITNER | |
2025-07-02T13:00:00 1:00 PM | PAUL RAYMOND FARLEY | 2025 CRB 00462 W | THEFT, MENACING | ARRAIGNMENT | JUDGE COX | POSEY | COLLINS | |
2025-07-02T13:00:00 1:00 PM | MATTHEW DUNSEATH | 2025 TRD 01325 W | SPEED | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | ANDERSON | |
2025-07-02T13:00:00 1:00 PM | RA'NEISHA LARIE ANN GRIGSBY | 2025 TRD 01364 W | SPEED | ARRAIGNMENT | JUDGE COX | POSEY | PERFETTI | |
2025-07-02T13:00:00 1:00 PM | KIMBERLY ANN NICHOLS | 2025 TRD 01344 W | SPEED | ARRAIGNMENT | JUDGE COX | POSEY | MOLCHAN | |
2025-07-02T13:00:00 1:00 PM | EMILY NICHOLE KRAMER | 2025 TRD 01394 W | SPEED | ARRAIGNMENT | JUDGE COX | STATE PROSECUTOR | FORD | |
2025-07-02T13:10:00 1:10 PM | SEBRINA RAPPLEY | 2025 TRD 01251 W | NO OL, SPEED | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | SCENTERS |
2025-07-02T13:20:00 1:20 PM | DEANDRE RAYSHAWN CAMPBELL | 2025 TRD 01196 W | NO OL, SPEED | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | SLICER | SCENTERS |
2025-07-02T13:30:00 1:30 PM | DARRYL LEE WOODING | 2025 TRD 01296 W | NO OL | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | WHITE | WOOD |
2025-07-02T13:40:00 1:40 PM | KIARA PATRICE GILLIAM | 2025 TRD 01216 W | SPEED (30+ MPH OVER LIMIT), OBEY TRAFFIC CONTROL DEVICE | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | JENK | |
2025-07-02T13:50:00 1:50 PM | RICKETTA J WILSON | 2024 CRB 00308 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE COX | POSEY | CROMLEY | SCENTERS |
©2025 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts