Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-07T08:00:00 8:00 AM | RHANZEL DARON BOOKER | 2026 TRD 00647 W | NO O.L., SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | JENK |
| 2026-04-07T08:10:00 8:10 AM | SIFU TORRINO MOSLEY DAVIS | 2026 TRD 00646 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-04-07T08:20:00 8:20 AM | VAN ALLAN DAMONT ASHE | 2026 CRB 00151 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | KING |
| 2026-04-07T08:30:00 8:30 AM | NOAH EL JONES | 2026 TRD 00861 W | DUS FRA/NON-COMPLIANCE, OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MENKER | |
| 2026-04-07T08:30:00 8:30 AM | ARNALDO ANDRES ALCANTARA-SUAREZ | 2026 TRD 00887 W | NO O.L., DUS FRA/NON-COMPLIANCE, RIGHT OF WAY STOP SIGNS, WINDOW TINT, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | AALIYAH RENEE VAUGHN | 2026 TRD 00869 W | NO O.L., DUS FRA/NON-COMPLIANCE, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | PHILLIP LANCE DEROCHE JOHNSON | 2026 TRD 00920 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-04-07T08:30:00 8:30 AM | ELBERT F. PENNINGTON | 2026 TRD 00765 W | FICT. PLATES, DUS/FRA SUSP/NON PAYMENT, LIMIT LOAD EXTENSION LFT SIDE | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-07T08:30:00 8:30 AM | JOHN F JOHNSON | 2026 TRD 00908 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITE | |
| 2026-04-07T08:30:00 8:30 AM | DAVID ANTHONY FERGUSON | 2026 TRD 00910 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITE | |
| 2026-04-07T08:30:00 8:30 AM | MELISSA KEMILA BENNETT | 2026 TRD 00872 W | DRAG RACING, RECKLESS OP/DISREGARD SAFETY | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-07T08:30:00 8:30 AM | RUSTY ROBERT DALE WORLEY | 2026 TRD 00871 W | DRAG RACING, RECKLESS OP/DISREGARD SAFETY | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-07T08:30:00 8:30 AM | KAITLYN J BOWMAN | 2026 TRD 00761 W | EXPIRED OL-LESS 6 MONTHS, WRONG WAY ONE WAY TRAFFIC | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-07T08:30:00 8:30 AM | JENNIFER JOAN SMITH | 2026 TRD 00775 W | NO O.L., DUS FRA/NON-COMPLIANCE, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | NICHOLAS A WILSON | 2026 TRD 00886 W | NO O.L., UNAUTH PLATES, TWO OR MORE STOP LIGHTS REQ., LOADS PROPERLY SECURED, REGISTRATION VIOLATION, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-07T08:30:00 8:30 AM | DOUGLAS LEE BLAND | 2026 TRD 00948 W | NO O.L., FICT. PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-04-07T08:30:00 8:30 AM | D'ANDRE LAMONT MAYS | 2026 TRD 00905 W | SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VANWINKLE | |
| 2026-04-07T08:30:00 8:30 AM | EMARION BUCHANAN | 2026 TRD 00906 W | SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VANWINKLE | |
| 2026-04-07T08:30:00 8:30 AM | CHERYL ANNE HABEL | 2026 TRD 00858 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | SHUN RECARDO BONDS JR | 2026 TRD 00907 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VANWINKLE | |
| 2026-04-07T08:30:00 8:30 AM | DANNY D PILL | 2026 TRD 00831 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MOORE | |
| 2026-04-07T08:30:00 8:30 AM | DELICE UWIMPUHWE | 2026 TRD 00891 W | ACDA | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-07T08:30:00 8:30 AM | DAMON EUGENE BLUTHENTHAL | 2026 TRD 00892 W | ACDA | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-07T08:30:00 8:30 AM | ROBERT ANTHONY MATTONELLI | 2026 TRD 00876 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-04-07T08:30:00 8:30 AM | GEORENA S DEWBERRY | 2026 TRD 00890 W | BACKING/STARTING VEHICLES | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-07T08:30:00 8:30 AM | JONATHAN HOWARD | 2026 CRB 00224 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | TAYLOR | |
| 2026-04-07T08:30:00 8:30 AM | SHALEN MATHENY | 2026 CRB 00170 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | PROPST |
| 2026-04-07T08:30:00 8:30 AM | AMY C. HETZEL | 2026 TRD 00883 W | RIGHT OF WAY STOP SIGNS, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-04-07T08:30:00 8:30 AM | DAVID LUKE STINSON | 2026 TRD 00879 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-04-07T08:30:00 8:30 AM | JABARI K THOMPSON | 2026 TRD 00862 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-04-07T08:30:00 8:30 AM | COREY TERRELL RUNYON | 2026 TRD 00863 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-07T08:30:00 8:30 AM | SHEYANA ELENA HERNANDEZ | 2026 TRD 00738 W | DUS/VIOL OF RESTRICTION, NO O.L., SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-07T08:30:00 8:30 AM | KEVIN DARNELL CRAGG | 2026 TRD 00741 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-04-07T08:30:00 8:30 AM | AMBER RENEE WHITESIDE | 2026 TRD 00870 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-07T08:30:00 8:30 AM | ERIC INGLES MORALES | 2026 TRD 00904 W | NO O.L., OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WARNER | |
| 2026-04-07T08:30:00 8:30 AM | DEASIA DANAE MUKES | 2026 TRD 00832 W | NO O.L., FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PLAUGHER | |
| 2026-04-07T08:30:00 8:30 AM | ASHTYN ANTHONY GIBSON | 2026 TRD 00824 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-04-07T08:30:00 8:30 AM | JEAN RUTAYISIRE | 2026 TRD 00839 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-07T08:30:00 8:30 AM | ALI A ABOBAKER MOHAMED | 2026 TRD 00851 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | KEITH DONALD CHAMBERS | 2026 TRD 00877 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | PATIENCE SHARLENE WRIGHT | 2026 TRD 00881 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | BYRON L. SIMON | 2026 TRD 00885 W | NO O.L., SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-07T08:30:00 8:30 AM | MITCH RUSSELL ARNETT | 2026 TRD 00852 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | TAYLOR MICHAEL SCHAEFF | 2026 TRD 00880 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | BRYCE CARPENTER WATSON | 2026 TRD 00848 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-07T08:30:00 8:30 AM | MICHELE N BUNGER | 2026 TRD 00897 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SMITH | |
| 2026-04-07T08:30:00 8:30 AM | JEREMY ALAN BEACH | 2026 TRD 00560 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-07T08:30:00 8:30 AM | NATASHA MARGUERITE LUCAS | 2026 TRD 00888 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PLAUGHER | |
| 2026-04-07T08:30:00 8:30 AM | THOMAS PECK | 2026 TRD 00919 W | NO O.L., OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-04-07T08:30:00 8:30 AM | PAUL LEEVON HARRIS | 2026 TRD 00552 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-04-07T08:30:00 8:30 AM | EMMANUEL JN LOUIS | 2026 TRD 00893 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-07T08:40:00 8:40 AM | DWIGHT ANTHONY SMITH JR. | 2026 CRB 00134 W | FAIL COMP W/PO | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | CRISTIAN |
| 2026-04-07T08:40:00 8:40 AM | DWIGHT ANTHONY SMITH JR. | 2026 TRC 00383 W | OVI/REFUSAL, TRAF.CONTRL DEV | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | CRISTIAN |
| 2026-04-07T08:45:00 8:45 AM | JAVON MAURICE LEE BOWMAN | 2026 TRD 00742 W | NO O.L. | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-07T08:50:00 8:50 AM | SHANTAY A KENTON | 2026 CRB 00124 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | CRISTIAN |
| 2026-04-07T09:00:00 9:00 AM | LEONARD J TAYLOR | 2026 CRB 00125 W | INTERFER/W CUST | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | ARTHUR | BRUNO |
| 2026-04-07T09:10:00 9:10 AM | JOSIAH FINLEY | 2026 CRB 00153 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | LAWS |
| 2026-04-07T09:20:00 9:20 AM | SERENITY ANTONIA REAVES | 2026 TRD 00720 W | HIT SKIP/PRIV. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
| 2026-04-07T09:30:00 9:30 AM | JOSEPH L. REED, JR. | 2025 TRD 00950 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | SCENTERS |
| 2026-04-07T09:30:00 9:30 AM | ANTOINE LASHAWN SMITH | 2026 TRD 00733 W | NO O.L., SPEED (30+ MPH OVER LIMIT) | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | SCENTERS |
| 2026-04-07T09:40:00 9:40 AM | KEVIN LAMAR BODDIE | 2026 TRD 00763 W | NO O.L. | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | MCDANIEL | |
| 2026-04-07T09:40:00 9:40 AM | JAMES BRANHAM | 2026 TRD 00421 W | NO O.L., FICTITIOUS REG. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | PERFETTI |
| 2026-04-07T10:00:00 10:00 AM | ALBERT BOWLING IV | 2020 CRB 00991 W | INDUCING PANIC, MARIJUANA | EXPUNGEMENT HEARING | JUDGE COX | POSEY | SLICER | BOWERMAN |
| 2026-04-07T10:00:00 10:00 AM | ALBERT BOWLING IV | 2020 CRB 00994 W | AGG. MENACING | EXPUNGEMENT HEARING | JUDGE COX | POSEY | SLICER | JACKSON |
| 2026-04-07T10:00:00 10:00 AM | KAREN ANN ROLL | 2026 TRD 00507 W | NO O.L., RIGHT OF WAY STOP SIGNS | DISPOSITION HEARING | JUDGE MYERS | POSEY | WESTERMEYER | PERFETTI |
| 2026-04-07T10:05:00 10:05 AM | SABONGI BOSCO | 2026 TRC 00604 W | PHYSICAL CONTROL, OPEN CONTAINER/ MOTOR VEHICLE | DISPOSITION HEARING | JUDGE MYERS | POSEY | CROMLEY | CRISTIAN |
| 2026-04-07T10:05:00 10:05 AM | SABONGI BOSCO | 2026 CRB 00182 W | VIOLATION OF PROTECTION ORDER, CHILD ENDANGERING | DISPOSITION HEARING | JUDGE MYERS | POSEY | CROMLEY | CRISTIAN |
| 2026-04-07T10:10:00 10:10 AM | NY'RE JNAY TRIBBLE | 2026 TRD 00433 W | DUS FRA/NON-COMPLIANCE, SPEED | DISPOSITION HEARING | JUDGE MYERS | POSEY | CROMLEY | WOOD |
| 2026-04-07T10:15:00 10:15 AM | MELISSA ANN PAYTON | 2025 CRB 00956 W | CRIMINAL DAMAGING | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LAWS | |
| 2026-04-07T10:45:00 10:45 AM | JARONNA LEONTYNE ANN WALKER | 2026 TRD 00776 W | W/OUT REASONABLE CONT | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BRUNO | |
| 2026-04-07T11:00:00 11:00 AM | BRANDON LEE SMITH | 2026 TRD 00219 W | NO OL | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | MAGILL |
| 2026-04-07T11:15:00 11:15 AM | ASHLEY SMITH | 2026 CRB 00108 W | DOMESTIC VIOLENCE | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | BRISLENN |
| 2026-04-07T13:00:00 1:00 PM | MARQUISE JAMES BROWN | 2026 CRB 00135 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | LAWSON |
| 2026-04-07T13:00:00 1:00 PM | MARQUISE JAMES BROWN | 2026 CRB 00226 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts