Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-02-04T08:30:00 8:30 AM | JAMES KENNETH THOMAS III | 2025 TRC 02681 W | OVI(1ST/10YRS), DUS FRA/NON-COMPLIANCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | TURNER | PAGE |
| 2026-02-04T08:45:00 8:45 AM | BRANDON KAVON JOHNSON | 2026 TRD 00079 W | NO O.L, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-04T08:45:00 8:45 AM | JERRY GALES | 2026 TRD 00164 W | OBEY TRAFFIC CONTROL DEVICE | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WOOD | |
| 2026-02-04T08:50:00 8:50 AM | THOMAS MCGUIRE | 2026 CRB 00037 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | COLLINS |
| 2026-02-04T09:00:00 9:00 AM | ELIJAH WISE | 2025 CRB 01007 W | AGG. MENACING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | TAYLOR |
| 2026-02-04T09:15:00 9:15 AM | ALANNAH GURR | 2026 CRB 00035 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | WOOD |
| 2026-02-04T09:15:00 9:15 AM | ALANNAH GURR | 2026 CRB 00036 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | WOOD |
| 2026-02-04T09:20:00 9:20 AM | AIDA I ESTACIO | 2026 CRB 00057 W | DOMESTIC VIOLENCE | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | CROMLEY | KELLEY |
| 2026-02-04T09:30:00 9:30 AM | GEORGIANNA SIMPSON | 2025 CRB 00815 W | ENDANGERING CHILDREN | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | WOOD |
| 2026-02-04T09:35:00 9:35 AM | CRYSTAL M CARPENTER | 2026 CRB 00076 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | COLLINS |
| 2026-02-04T09:45:00 9:45 AM | DERION CHAZ'WON HARRIS | 2026 CRB 00054 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | WOOD |
| 2026-02-04T10:00:00 10:00 AM | TIMIYAH A BERRY | 2025 CRB 00993 W | MENACING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CRAUN | |
| 2026-02-04T10:00:00 10:00 AM | MALACI M YATES | 2026 CRB 00029 W | DOMESTIC VIOLENCE | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | HUBER | MASTRANGELO |
| 2026-02-04T10:05:00 10:05 AM | PARIS ANTHONY WARE | 2025 TRD 02562 W | NO OL | SENTENCING HEARING | JUDGE MYERS | POSEY | CROMLEY | ERVIN |
| 2026-02-04T10:10:00 10:10 AM | KATHERINE MARIE WATTS | 2025 TRD 03097 W | DUS | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | WHITE | KACZMAREK |
| 2026-02-04T10:10:00 10:10 AM | KATHERINE MARIE WATTS | 2026 TRC 00032 W | OVI(2ND/10YRS), NO OL, VIO OF RESTRICT, OPEN CONTAINER (TRAFFIC CITATION) | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | WHITE | KELLEY |
| 2026-02-04T11:00:00 11:00 AM | RAMON ANTONIO DELEMOS II | 2023 CRB 00400 W | DOMESTIC VIOLENCE | SEALING OF RECORD HEARING | JUDGE MYERS | POSEY | PEPPO | LINGO |
| 2026-02-04T11:05:00 11:05 AM | TIERRA S. ALLEN | 2025 CRB 00994 W | CRIMINAL DAMAGING | DISPOSITION HEARING | JUDGE MYERS | POSEY | CROMLEY | CRISTIAN |
| 2026-02-04T13:00:00 1:00 PM | KALEB BRANDON WHATLEY | 2026 CRB 00044 W | CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-02-04T13:00:00 1:00 PM | WILLIAM LAINHART | 2025 CRB 00791 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | JENK |
| 2026-02-04T13:00:00 1:00 PM | CHRIS LAMAR MOORE | 2026 TRD 00247 W | DRIVING WHILE TEXTING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITNER | |
| 2026-02-04T13:00:00 1:00 PM | ALAN MICHAEL HATTON | 2026 TRD 00097 W | DUS 12 PT, TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VAN GUNDY | |
| 2026-02-04T13:00:00 1:00 PM | ANTHONY W GLASCOE | 2026 TRD 00240 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-04T13:00:00 1:00 PM | CAYNE TRENT GRIMME | 2026 TRD 00222 W | ACDA | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | VAN GUNDY | |
| 2026-02-04T13:00:00 1:00 PM | MUHAMMAD A MUSA | 2026 CRB 00020 W | FAIL TO REGISTER DESIGNATED DOG, FAIL TO OBTAIN LIABILITY INS | ARRAIGNMENT | JUDGE MYERS | BYRD | ||
| 2026-02-04T13:00:00 1:00 PM | ABDIAZIZ MOHAMED HASSAN | 2026 TRD 00213 W | OBEY TRAFFIC CONTROL DEVICE, PARKING WRG WAY FACING TRAFFIC | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-04T13:00:00 1:00 PM | KAYLA JULIOUS | 2026 CRB 00088 W | DOM. VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-02-04T13:00:00 1:00 PM | JAYDEN SCOTT FORRER | 2026 TRD 00242 W | FAIL CONTROL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | FORD | |
| 2026-02-04T13:00:00 1:00 PM | TYREE JEVON SMITH | 2026 TRD 00221 W | DUS/VIOL OF RESTRICTION, OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIKE | |
| 2026-02-04T13:00:00 1:00 PM | TINA MARIE ANDERSON | 2026 TRD 00189 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | FLORA | |
| 2026-02-04T13:00:00 1:00 PM | NICHOLAS SHANK | 2026 TRD 00216 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-02-04T13:00:00 1:00 PM | MICHAEL DAVID CLEAR | 2026 TRD 00245 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2026-02-04T13:00:00 1:00 PM | ROBERT A WALLACE | 2026 TRD 00246 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITNER | |
| 2026-02-04T13:00:00 1:00 PM | DANIEL T VANLIEU | 2026 TRD 00262 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2026-02-04T13:00:00 1:00 PM | TIMOTHY EDWARD DIVIAK | 2026 TRP 00004 W | SNOW EMERGENCY PARKING | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-04T13:00:00 1:00 PM | JENNIFER DENISE MCCOY | 2026 TRD 00269 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR |
BROWN KILLARNEY |
|
| 2026-02-04T13:00:00 1:00 PM | CODY LEE GARBER | 2026 CRB 00045 W | TELEPHONE HARASSMENT | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KACZMAREK | |
| 2026-02-04T13:00:00 1:00 PM | ANDREW LEE MILLER | 2026 TRD 00105 W | WINDOW TINT | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-04T13:00:00 1:00 PM | ANDREW LEE MILLER | 2026 CRB 00040 W | POSSESSION OF DRUGS- MARIJUANA, OPEN CONTAINER | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-02-04T13:00:00 1:00 PM | TE'VON CHARLES FOSTER | 2026 TRD 00022 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-02-04T13:00:00 1:00 PM | BRITTANY NICOLE UNDERWOOD | 2026 TRD 00013 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-02-04T13:00:00 1:00 PM | JAMES MATTHEW MARKS | 2026 TRD 00075 W | NO O.L., REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIKE | |
| 2026-02-04T13:10:00 1:10 PM | OMER ABED R ISSA | 2025 CRB 00720 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | KING |
| 2026-02-04T13:10:00 1:10 PM | OMER ABED R ISSA | 2025 CRB 00787 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
| 2026-02-04T13:20:00 1:20 PM | AARIONA ARRINGTON | 2025 CRB 00864 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WHITE | COLLINS |
| 2026-02-04T13:30:00 1:30 PM | JANVIER HAKIZIMANA | 2023 TRD 02148 W | DUS FRA/NON-COMPLIANCE, SPEED, RIGHT OF WAY STOP SIGNS | VIDEO HEARING | JUDGE MYERS |
WESTERHEIDE SCHIFF |
||
| 2026-02-04T13:30:00 1:30 PM | DEVON ALAN KELLY | 2026 CRB 00073 W | ASSAULT, DOM. VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | ERVIN |
| 2026-02-04T13:30:00 1:30 PM | KIA RENEE SANDERS | 2026 CRB 00095 W | ASSAULT | VIDEO HEARING | JUDGE MYERS | POSEY | HOLBROOK | |
| 2026-02-04T13:30:00 1:30 PM | JANVIER HAKIZIMANA | 2023 CRB 00839 W | OPEN CONTAINER | VIDEO HEARING | JUDGE MYERS |
WESTERHEIDE SCHIFF |
||
| 2026-02-04T13:50:00 1:50 PM | ZACHARY PATRICK COLLINS | 2026 TRC 00037 W | OVI, PHYSICAL CONTROL | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BRUNO | |
| 2026-02-04T14:00:00 2:00 PM | JOSEPH MICHAEL QUINN | 2025 TRD 03078 W | HIT SKIP/PRIV. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | MERRELL | KING |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE