Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-28T08:10:00 8:10 AM | DARRYL L CRAVIN | 2026 CRB 00148 W | FLEE/ELUDE OFFICER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-04-28T08:10:00 8:10 AM | DARRYL L CRAVIN | 2026 TRD 00455 W | NO O.L., TAIL LIGHT-ONE REQUIRED AND IL, HEADLIGHTS REQUIRED M/V | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | MCDANIEL |
| 2026-04-28T08:20:00 8:20 AM | NICHOLAS A WILSON | 2026 TRD 00886 W | NO O.L., UNAUTH PLATES, TWO OR MORE STOP LIGHTS REQ., LOADS PROPERLY SECURED, REGISTRATION VIOLATION, DISPLAY OF PLATES | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | PERFETTI |
| 2026-04-28T08:30:00 8:30 AM | LOUIS TRAVELLE HALL | 2026 TRD 00966 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-28T08:30:00 8:30 AM | ANTHONY O'NEAL HARRIS | 2026 TRD 01007 W | DUS JUDGMENT, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-28T08:30:00 8:30 AM | SAMANTHA KAY ANN RAAB | 2026 TRD 01134 W | DUS/FRA SUSP/NON PAYMENT, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-28T08:30:00 8:30 AM | HEATHER L BITTORF | 2026 TRD 00723 W | ACDA | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-04-28T08:30:00 8:30 AM | MUHAMMAD A MUSA | 2026 CRB 00020 W | FAIL TO REGISTER DESIGNATED DOG, FAIL TO OBTAIN LIABILITY INS | BENCH WARRANT HEARING | JUDGE MYERS | CROMLEY | BYRD | |
| 2026-04-28T08:30:00 8:30 AM | GAMOANE ALLEN | 2026 CRB 00220 W | FAIL TO CONFINE, DOG REGISTRATION REQUIRED | ARRAIGNMENT | JUDGE MYERS | KERSEY | ||
| 2026-04-28T08:30:00 8:30 AM | BRITTANY RENEE FOX | 2026 TRD 01126 W | OPERATE A MV WITHOUT A LICENSE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | TARKANY | |
| 2026-04-28T08:30:00 8:30 AM | EDWIN ANTONIO DIAZ | 2026 TRD 01122 W | OPERATE A MV WITHOUT A LICENSE, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PROPST | |
| 2026-04-28T08:30:00 8:30 AM | TRAVON MALIK WHITE | 2026 TRD 00990 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-28T08:30:00 8:30 AM | JONATHAN NEAL ROBINSON | 2026 TRD 01132 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-04-28T08:30:00 8:30 AM | JAISEN-TERRENCE SKIPWITH | 2026 CRB 00238 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-28T08:30:00 8:30 AM | ANDRELLE LAMANEE TAYLYN CRAFT | 2026 TRD 01133 W | D.U.S. | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-04-28T08:30:00 8:30 AM | LORI LYNN THOMAS | 2026 TRD 01119 W | FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-28T08:30:00 8:30 AM | ALPHA SANGARE | 2026 TRD 01099 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-28T08:30:00 8:30 AM | TAYLOR LEE BRANDON | 2026 TRD 01108 W | U-TURN, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-28T08:30:00 8:30 AM | MICHAEL STRIPE | 2026 CRB 00252 W | REGISTRATION OF DOGS, REGISTRATION OF DOGS, REGISTRATION OF DOGS, FAIL TO CONFINE, FAIL TO CONFINE, FAIL TO CONFINE | ARRAIGNMENT | JUDGE MYERS | KERSEY | ||
| 2026-04-28T08:30:00 8:30 AM | AIDEN CHASE FLINT | 2026 TRD 01103 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-28T08:30:00 8:30 AM | JUANA GARCIA VALDES | 2026 TRD 01110 W | NO O.L., WRONG WAY ONE WAY TRAFFIC | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | FUENZALIDA | SMITH |
| 2026-04-28T08:30:00 8:30 AM | LEONEL EMMANUEL | 2026 TRD 01138 W | RECKLESS OPER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YEMC | WITMER |
| 2026-04-28T08:30:00 8:30 AM | DANIEL C DRAZER | 2026 TRD 01118 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-28T08:30:00 8:30 AM | SYDNEY LEANNE FRAME | 2026 TRD 01032 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GOUDY | |
| 2026-04-28T08:30:00 8:30 AM | SEBASTIAN JAMES LEWIS | 2026 TRD 01096 W | RIGHT OF WAY STOP SIGNS, FAILURE TO USE TURN SIGNAL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-28T08:30:00 8:30 AM | NDALE ETALA | 2025 TRC 00160 W | OVI(2ND/10YRS), OVI URINE(2ND/10YRS), TAIL LIGHT-ONE REQUIRED AND IL | HEARING | JUDGE MYERS | STATE PROSECUTOR | WHITE | BURCH-LOPEZ |
| 2026-04-28T08:30:00 8:30 AM | CHRISTOPHER W PRYOR | 2026 TRD 01135 W | DUS/FRA SUSP/NON PAYMENT, SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-28T08:30:00 8:30 AM | DEVON RASHAD DOUGLAS | 2026 TRD 01124 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-28T08:30:00 8:30 AM | LATISHA RENEE ANDERSON | 2026 TRD 00813 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-28T08:30:00 8:30 AM | DANIEL PLAZA VILLARREAL | 2025 TRD 02756 W | SPEED | COMPACT SUSPENSION HEARING | JUDGE MYERS | STATE PROSECUTOR | BRUNER | |
| 2026-04-28T08:30:00 8:30 AM | JOSHUA L MCINTOSH | 2026 TRD 01117 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-04-28T08:30:00 8:30 AM | ARICA LATRESE WHITE | 2026 TRD 01136 W | OPERATE A MV WITHOUT A LICENSE, SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | MEYERS | |
| 2026-04-28T08:30:00 8:30 AM | CHARLES ARTHUR BURGESS | 2026 TRD 01120 W | SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SMITH | |
| 2026-04-28T08:30:00 8:30 AM | STEVEN GREGORY NARTKER | 2026 TRD 01092 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LINGENFELTER | |
| 2026-04-28T09:00:00 9:00 AM | SHANESHA RENNAE BYRD | 2025 CRB 00958 W | DOMESTIC VIOLENCE | DISPOSITION HEARING | JUDGE MYERS | POSEY | WHITE | ERVIN |
| 2026-04-28T09:10:00 9:10 AM | BRANDON GADSON JR. | 2026 CRB 00092 W | OBSTRUCTING OFFICIAL BUSINESS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | CRISTIAN |
| 2026-04-28T09:30:00 9:30 AM | MELISSA ANN PAYTON | 2025 CRB 00956 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | LAWS | |
| 2026-04-28T13:15:00 1:15 PM | JOSHUA JETER | 2023 TRC 02440 W | OVI- BREATH <.17 (1ST/10YRS), OVI(1ST/10YRS), NO O.L., OPEN CONTAINER (TRAFFIC CITATION) | VIDEO HEARING | JUDGE MYERS | POSEY | WHITE | DERRICK |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts