Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-04-14T08:00:00 8:00 AM | ALEXANDER DICKERSON | 2026 CRB 00105 W | SEX. IMPOSITION | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | LAWSON |
| 2026-04-14T08:10:00 8:10 AM | D'ANGELO SIMS | 2026 TRD 00437 W | DUS 12 PT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | JENK |
| 2026-04-14T08:15:00 8:15 AM | KHEVIN SLEYDHER CASTRO OSORIO | 2026 TRD 00567 W | FICTITIOUS REG., SURRENDER OF FOREIGN LICENSE, SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | KORDALIS | PERFETTI |
| 2026-04-14T08:20:00 8:20 AM | THOMAS MCGUIRE | 2026 TRD 00772 W | D.U.S. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | CRISTIAN |
| 2026-04-14T08:30:00 8:30 AM | KODIAZ JOVERN WILLIAMS | 2026 TRD 00685 W | DRIVING LEFT OF CENTER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MURRAY | |
| 2026-04-14T08:30:00 8:30 AM | KAITLYN JEAN EWBANK | 2026 TRD 00960 W | FAIL CONTROL | ARRAIGNMENT | JUDGE MYERS | POSEY | BRUNO | |
| 2026-04-14T08:30:00 8:30 AM | DE JONNEA L GILLIAM | 2026 TRC 00982 W | OVI(1ST/10YRS), DUS FRA/NON-COMPLIANCE, TWO HEADLIGHTS DISPLAYED, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | GOUBEAUX | |
| 2026-04-14T08:30:00 8:30 AM | KRISTI M ASHMORE | 2026 TRC 00924 W | OVI(1ST/10YRS), MARKED LANES, DUS/VIO OF RESTRICTION | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-14T08:30:00 8:30 AM | KIMBERLY MAURETA ROBINSON | 2026 TRD 00816 W | DISPLAY OF PLATES, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | BRICEN JAMES COOK | 2026 TRD 00943 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | MACKENZIE K MONNIN | 2026 TRD 00945 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | LOUIS TRAVELLE HALL | 2026 TRD 00966 W | DUS FRA/NON-COMPLIANCE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | ANTHONY O'NEAL HARRIS | 2026 TRD 01007 W | DUS JUDGMENT, SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | KENNETH DWANE ROBINSON | 2026 TRD 00980 W | DUS/VIOL OF RESTRICTION | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-04-14T08:30:00 8:30 AM | LINCOLN COLE FLORY | 2026 TRD 00926 W | EXPIRED LICENSE PLATES NO LICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SMITH | |
| 2026-04-14T08:30:00 8:30 AM | CLARENCE EARL WILLIAMS JR | 2026 TRD 00784 W | NO O.L., FAILURE TO USE TURN SIGNAL | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-04-14T08:30:00 8:30 AM | ASAAD AHMAD HUSSAIN | 2026 TRD 00947 W | MAX WIDTH, LENGTH AND HEIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | PRIEST | |
| 2026-04-14T08:30:00 8:30 AM | ROBERTO FLORES | 2026 CRB 00257 W | MENACING | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-04-14T08:30:00 8:30 AM | BRAXTON LAYER | 2026 CRB 00256 W | MENACING | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-04-14T08:30:00 8:30 AM | LAWRENCE KYANTE SHIELDS | 2026 TRD 00818 W | DUS FTA/LIC FORF/SUPPORT, RECKLESS OP/DISREGARD SAFETY | ARRAIGNMENT | JUDGE MYERS | POSEY | MAGILL | |
| 2026-04-14T08:30:00 8:30 AM | KRISTI M ASHMORE | 2026 CRB 00242 W | ATT. CHILD ENDG, DRUG PARAPHERNALIA | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-14T08:30:00 8:30 AM | MELINDA S BURGER | 2026 TRD 00954 W | OVERLOAD, UNSAFE VEHICLE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | ROBERT LEE CONNOCK | 2026 TRD 00949 W | OVERLOAD, UNSAFE VEHICLE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YEMC | YORK |
| 2026-04-14T08:30:00 8:30 AM | PHILLIP MICHAEL THOMPSON | 2026 TRD 00934 W | OVERLOAD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | DUPLICATE CASE FILED IN ERROR | 2026 TRD 00940 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | |||
| 2026-04-14T08:30:00 8:30 AM | RONALD W ABNEY | 2026 TRD 00957 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | CARMA J KNOWLES | 2026 TRD 00941 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | EBERLY | YORK |
| 2026-04-14T08:30:00 8:30 AM | RYAN M BRYDEN | 2026 TRD 00956 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | RICKY T NASH JR | 2026 TRD 00935 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | JOSUE M MARTE | 2026 TRD 00938 W | PERMIT FOR OVERSIZED VEHICLES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | YORK | |
| 2026-04-14T08:30:00 8:30 AM | DARLA ROSE KOHORST | 2026 CRB 00218 W | AGG MENACING | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MICKEY | |
| 2026-04-14T08:30:00 8:30 AM | SHUKURU MALENGELA | 2026 TRD 00857 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-04-14T08:30:00 8:30 AM | TRAVON MALIK WHITE | 2026 TRD 00990 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | GABRIEL OYEYINKA OJO | 2026 TRD 00978 W | NO O.L., TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-14T08:30:00 8:30 AM | JOSE BONEL SUA GONZALEZ | 2026 TRD 00855 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | STUDZINSKI | |
| 2026-04-14T08:30:00 8:30 AM | BRANDO JERMAINE MOORE | 2026 TRD 00992 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-14T08:30:00 8:30 AM | ANAJAH LA'NAY JENE SIMS | 2026 TRD 00814 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | POSEY | BRISLENN | |
| 2026-04-14T08:30:00 8:30 AM | LOGAN CHRISTOPHER WATTS | 2026 TRD 00988 W | CROSS MRK LANES | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HAROUTUNIAN | |
| 2026-04-14T08:30:00 8:30 AM | DAVONNA JANELLE EVANS | 2026 TRD 00849 W | CROSS MRK LANES, SEAT BELT VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | JAISEN-TERRENCE SKIPWITH | 2026 CRB 00238 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-14T08:30:00 8:30 AM | BARTON D PARKER | 2026 CRB 00237 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | BRADLEY DALE WEST | 2026 TRC 01029 W | OVI(2ND/10YRS), D.U.S., FAIL CONTROL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MICKEY | |
| 2026-04-14T08:30:00 8:30 AM | MARK T WAMSLEY | 2026 TRD 00989 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | MALACHI ELIJAH MARTIN | 2026 TRD 00525 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITE | |
| 2026-04-14T08:30:00 8:30 AM | ALPHONSINE ANDDREAS | 2026 TRD 00946 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | WILGUENS CODIO | 2026 TRD 00967 W | NO O.L. | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | LOVINS | |
| 2026-04-14T08:30:00 8:30 AM | KODIAZ JOVERN WILLIAMS | 2026 CRB 00216 W | VEH. HOMICIDE, VEH. HOMICIDE, VEHICLE/MANSLAU, VEHICLE/MANSLAU | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | DOEBRICH | |
| 2026-04-14T08:30:00 8:30 AM | ELLEN ROSE BOOHER | 2026 TRD 00974 W | RIGHT OF WAY STOP SIGNS | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | JACKSON EVERETT LEVI RADER | 2026 TRD 00979 W | SPEED | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | KELLEY | |
| 2026-04-14T08:30:00 8:30 AM | MAUR'NAISA NE'SHAY DAVIDSON | 2026 TRD 00977 W | SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-14T08:30:00 8:30 AM | HYACINTH PAUL | 2026 TRD 00991 W | SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | AISHA J. SHAW | 2026 TRD 00628 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | KING | |
| 2026-04-14T08:30:00 8:30 AM | JUMAA ISMAIL | 2026 TRD 00961 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | POSEY | HAPONEK | |
| 2026-04-14T08:30:00 8:30 AM | RUSTAM RAKHIMBERDIEV | 2026 TRD 00931 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | YEMC | GINGRY |
| 2026-04-14T08:30:00 8:30 AM | DARRELL WAYNE KING | 2026 TRD 00829 W | NO O.L., OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | LAWSON | |
| 2026-04-14T08:30:00 8:30 AM | DARIUS DAMON PUGH | 2024 CRB 00721 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | JOHNSON |
| 2026-04-14T08:30:00 8:30 AM | MICHAEL ANTHONY MORTON | 2026 TRD 00968 W | OPERATE A MV WITHOUT A LICENSE, SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | ERVIN | |
| 2026-04-14T08:30:00 8:30 AM | BRANDI D MCDANIEL | 2026 TRD 00999 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | JENK | |
| 2026-04-14T08:30:00 8:30 AM | ANGELA D WARE | 2026 TRD 00638 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-04-14T08:30:00 8:30 AM | DOMINIC JA-RON RAJAY MONTGOMERY | 2026 TRD 00993 W | NO O.L., SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T08:30:00 8:30 AM | GREGORY DALE PORTER | 2026 TRD 00985 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | SMITH | |
| 2026-04-14T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00758 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | RICKY G MARSHALL | 2026 TRD 00973 W | SPEED, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-04-14T08:30:00 8:30 AM | CALLIE MAE LAWSON | 2026 TRD 00756 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WILLIAMS | |
| 2026-04-14T08:40:00 8:40 AM | NICHOLAS GAY | 2026 CRB 00189 W | CRIMINAL DAMAGING, DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CRISTIAN | |
| 2026-04-14T08:50:00 8:50 AM | AVERY DEANGELO JOHNSON | 2025 TRD 02580 W | NO OL | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | SCENTERS |
| 2026-04-14T09:00:00 9:00 AM | JEREL ROBERT JERMAN | 2026 TRD 00826 W | DUS/FRA SUSP/NON PAYMENT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | MOORE | |
| 2026-04-14T09:10:00 9:10 AM | NARADA M SLOAN | 2026 TRD 00846 W | DUS/VIOL OF RESTRICTION | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | MOORE |
| 2026-04-14T09:20:00 9:20 AM | DOUG BARRETT | 2026 TRD 00820 W | NO O.L., MARKED LANES | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | PERFETTI |
| 2026-04-14T09:30:00 9:30 AM | WHITNEY CLEMENTS | 2026 CRB 00193 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BRUNO | |
| 2026-04-14T09:40:00 9:40 AM | JAMONT L HANCOCK | 2026 CRB 00087 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | HAPONEK |
| 2026-04-14T10:25:00 10:25 AM | RE'SHAWN MARKESE MIZE | 2026 TRD 00660 W | NO O.L., SPEED | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | PERFETTI |
| 2026-04-14T11:00:00 11:00 AM | TYAWN MONIQUE-MIJAE DANIELS | 2026 TRD 00658 W | OPER. W/ PREVIOUS OWNER PLATES, REGISTRATION VIOLATION | TRIAL (TROTWOOD) | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-04-14T13:00:00 1:00 PM | SHERMAN VAN HUDSON | 2025 CRB 00323 W | CRIMINAL TRESPASS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | HAPONEK |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts