System Maintenance
The county will be performing system maintenance on Thursday, March 12th, 2026 between the hours of 7:00 PM and 10:00 PM. During this time you may experience connectivity issues. We apologize for any inconvenience this may cause.
Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
| 2026-03-11T08:30:00 8:30 AM | ANTHONY ROBERTS | 2026 CRB 00128 W | DOM. VIOLENCE | TRIAL (TROTWOOD) | JUDGE MYERS |
JENK POSEY |
WESTERMEYER | ERVIN |
| 2026-03-11T08:45:00 8:45 AM | KALEB LEE | 2024 CRB 00100 W | AGG. MENACING | REVOCATION HEARING | JUDGE MYERS | POSEY | EHRSTINE | BRISLENN |
| 2026-03-11T08:45:00 8:45 AM | KALEB LEE | 2025 CRB 00981 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | SCENTERS | |
| 2026-03-11T09:00:00 9:00 AM | ANDRE DEWAYNE GRANT JR. | 2025 CRB 00989 W | TELEPHONE HARASSMENT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | CROMLEY | LAWS |
| 2026-03-11T09:15:00 9:15 AM | KAYLA JULIOUS | 2026 CRB 00088 W | DOM. VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | KING |
| 2026-03-11T09:30:00 9:30 AM | MCKENZIE JONES | 2025 CRB 00979 W | ASSAULT | JURY PRETRIAL | JUDGE MYERS | POSEY | VANNOY | TAYLOR |
| 2026-03-11T09:30:00 9:30 AM | LATRICIA JONES | 2025 CRB 00965 W | ASSAULT | JURY PRETRIAL | JUDGE MYERS | POSEY | VANNOY | TAYLOR |
| 2026-03-11T09:30:00 9:30 AM | DEMETRIUS PARRISH | 2026 CRB 00096 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | BOOHER | HOLBROOK |
| 2026-03-11T09:45:00 9:45 AM | TIMOTHY D. BRYANT | 2026 CRB 00101 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | COLLINS | |
| 2026-03-11T10:00:00 10:00 AM | JAMES KENNETH THOMAS III | 2025 TRC 02681 W | OVI(1ST/10YRS), DUS FRA/NON-COMPLIANCE | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | TURNER | PAGE |
| 2026-03-11T10:30:00 10:30 AM | JAYDEN BOWLING | 2026 CRB 00102 W | DOMESTIC VIOLENCE, RESIST ARREST, DISORDERLY CONDUCT | PRETRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | HUBER | KACZMAREK |
| 2026-03-11T11:00:00 11:00 AM | CASEY M SMITH | 2026 TRD 00099 W | SPEED | TRIAL (NEW LEBANON) | JUDGE MYERS | NEW LEBANON PROSECUTOR | KACZMAREK | |
| 2026-03-11T11:00:00 11:00 AM | ROY LEE BRAWNER | 2024 CRB 00401 W | THEFT | TRIAL (NEW LEBANON) | JUDGE MYERS | ROSE | WEIR | |
| 2026-03-11T11:00:00 11:00 AM | BRITTANY JACKSON | 2023 CRB 00495 W | VIOLATION OF PROTECTION ORDER, CRIMINAL DAMAGING | EXPUNGEMENT HEARING | JUDGE MYERS | POSEY | WHITE | HOOD |
| 2026-03-11T11:05:00 11:05 AM | DAUVION NICOLI JONES | 2025 CRB 00190 W | DOMESTIC VIOLENCE | REVOCATION HEARING | JUDGE MYERS | POSEY | EHRSTINE | STAFFORD |
| 2026-03-11T13:00:00 1:00 PM | ADRIENNE MARIA DENISE LOCKLIN | 2026 TRD 00522 W | DUS FRA/NON-COMPLIANCE, DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-03-11T13:00:00 1:00 PM | DE'JANEE CHERISE FLIPPIN | 2026 TRD 00524 W | DUS FRA/NON-COMPLIANCE, FAILED TO YIELD | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SINGH | |
| 2026-03-11T13:00:00 1:00 PM | CHRYSTYNA C HOLLAND | 2024 TRD 02135 W | FICT. PLATES, SPEED | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-11T13:00:00 1:00 PM | DAVID JOEL HATCHETT | 2026 TRD 00599 W | D.U.S. | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | WILSON | |
| 2026-03-11T13:00:00 1:00 PM | GAYLE HELTON | 2026 CRB 00156 W | FAIL TO CONFINE | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | SPURLOCK | |
| 2026-03-11T13:00:00 1:00 PM | ADORA HARRIS | 2025 CRB 00729 W | FAIL TO CONFINE | ARRAIGNMENT | JUDGE MYERS | BROADUS | ||
| 2026-03-11T13:00:00 1:00 PM | SURJIT SINGH | 2026 TRD 00589 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-11T13:00:00 1:00 PM | PARVEEN SINGH | 2026 TRD 00588 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-11T13:00:00 1:00 PM | JASWINDER SINGH SIDHU | 2026 TRD 00590 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-11T13:00:00 1:00 PM | AMANDA M PETERSON | 2022 TRD 01112 W | FICTITIOUS PLAT, DUS FRA/NON-COMPLIANCE | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | WHITE | TAYLOR |
| 2026-03-11T13:00:00 1:00 PM | ZAKHADIN FEREDINOVICH SHAKHBANDAROV | 2026 TRD 00311 W | MAX WIDTH, LENGTH AND HEIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WHITNER | |
| 2026-03-11T13:00:00 1:00 PM | DAVID L WILLIS | 2026 TRC 00454 W | OVI(1ST/10YRS), SPEED (30+ MPH OVER LIMIT), OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | HOOD | |
| 2026-03-11T13:00:00 1:00 PM | DAVID SHADE III | 2026 TRD 00598 W | SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | MOORE | |
| 2026-03-11T13:00:00 1:00 PM | KELLY SMITH | 2026 TRD 00450 W | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-11T13:00:00 1:00 PM | ROGER LANE III | 2025 TRD 02812 W | NO OL, DUS FRA/NON-COMPLIANCE, OVERTAKING AND PASSING RULES | BENCH WARRANT HEARING | JUDGE MYERS | STATE PROSECUTOR | ANDERSON | |
| 2026-03-11T13:00:00 1:00 PM | CHERITA D CHAVERS | 2026 TRD 00127 W | NO OL | BENCH WARRANT HEARING | JUDGE MYERS | POSEY | WESTERMEYER | SCENTERS |
| 2026-03-11T13:00:00 1:00 PM | IMIYAH WOODFORK | 2026 CRB 00155 W | CRIM. TRESPASS | ARRAIGNMENT | JUDGE MYERS | POSEY | TAYLOR | |
| 2026-03-11T13:00:00 1:00 PM | MANSOUR ABDEL RAHMAN ISSA | 2026 TRD 00523 W | RED LIGHT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | WITMER | |
| 2026-03-11T13:00:00 1:00 PM | MARSHAWN DE'AUNTAY BILLINGSLEY | 2026 TRD 00453 W | REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE MYERS | POSEY | PERFETTI | |
| 2026-03-11T13:00:00 1:00 PM | JACOB S. RADER | 2026 CRB 00162 W | THEFT | ARRAIGNMENT | JUDGE MYERS | NEW LEBANON PROSECUTOR | THOMAS | |
| 2026-03-11T13:00:00 1:00 PM | WILLIAM WASHINGTON | 2026 TRD 00596 W | SPEED | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-11T13:00:00 1:00 PM | SIBYL A SATTERWHITE | 2026 TRD 00595 W | SPEED | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-11T13:00:00 1:00 PM | NICHOLAS BRADLEY ROWLAND | 2026 TRD 00592 W | SPEED | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RIEDER | |
| 2026-03-11T13:00:00 1:00 PM | DANIEL C COLE | 2026 TRD 00597 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | FORD | |
| 2026-03-11T13:00:00 1:00 PM | AUSTIN ROBERT EARICH | 2026 TRD 00270 W | W/OUT REASONABLE CONT | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | BROWN | |
| 2026-03-11T13:00:00 1:00 PM | DELORES DAVIS | 2026 TRD 00286 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | POSEY | WOOD | |
| 2026-03-11T13:00:00 1:00 PM | MELISSA DAWN SHADE | 2026 TRD 00594 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | HUDSON | |
| 2026-03-11T13:00:00 1:00 PM | DAMON MILLER | 2026 TRD 00587 W | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE MYERS | BROOKVILLE PROSECUTOR | GINGRY | |
| 2026-03-11T13:00:00 1:00 PM | KOUSHIK VUNGUTURI | 2026 TRD 00513 W | TAIL LIGHT-ONE REQUIRED AND IL | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | RICHARDS | |
| 2026-03-11T13:00:00 1:00 PM | DEVANTE ROEBUCK | 2026 CRB 00157 W | VIOL/PROT.ORDER | ARRAIGNMENT | JUDGE MYERS | STATE PROSECUTOR | HOPKINS | |
| 2026-03-11T13:10:00 1:10 PM | MORRIS G BROWN JR | 2026 CRB 00117 W | CRIM. TRESPASS | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | DERRICK | |
| 2026-03-11T13:20:00 1:20 PM | CHARNEICE SHORTER | 2026 CRB 00150 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | PROPST |
| 2026-03-11T13:20:00 1:20 PM | BYRON NELSON JR | 2026 CRB 00019 W | VIOLATION OF PROTECTION ORDER | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | WESTERMEYER | ERVIN |
| 2026-03-11T13:20:00 1:20 PM | CHARNEICE SHORTER | 2026 CRB 00150 W | VIOLATION OF PROTECTION ORDER | STATUS HEARING | JUDGE MYERS | POSEY | WESTERMEYER | PROPST |
| 2026-03-11T13:30:00 1:30 PM | EVANGELO DEVON WOODS | 2025 TRD 02735 W | NO O.L. | PRETRIAL (TROTWOOD) | JUDGE MYERS | POSEY | HUBER | ERVIN |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
CLERK OF COURTS WEBSITE