 
                Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Mike Foley, Clerk of Courts
Filing Costs & Fees
Municipal Court Civil Fee Schedule
- Civil Limit: $15,000
- Small Claim Limit: $6,000
| CIVIL FILING** | |
|---|---|
| Civil Filing (one defendant) | $130.00 | 
| Additional Defendants (each) | $5.00 | 
| EVICTION FILING | |
|---|---|
| Eviction with Bailiff Service and Ordinary Mail with Certificate of Mailing (one defendant) | $130.00 | 
| Additional Defendants (each) | $5.00 | 
| Certified Mail Service (each defendant) | $10.00 | 
| ALIAS SUMMONS ON COMPLAINT | |
|---|---|
| Certified Mail | $10.00 | 
| Regular Mail | $2.00 | 
| COUNTER CLAIM** | |
|---|---|
| Counterclaim | $10.00 | 
| AMENDED COMPLAINT** | |
|---|---|
| Amended Complaint | $10.00 | 
| THIRD PARTY COMPLAINT** | |
|---|---|
| Third Party Complaint | $10.00 | 
| WRIT OF RESTITUTION | |
|---|---|
| Writ of Restitution | $30.00 | 
| SMALL CLAIM** | |
|---|---|
| Small Claim (one defendant) | $87.00 | 
| Transfer to Civil | $43.00 | 
| Additional Defendants (each) | $5.00 | 
| MISCELLANEOUS | |
|---|---|
| Debtor’s Exam (Order in Aid) | $15.00 | 
| Citation in Contempt (Show Cause) | $15.00 | 
| Service by Publication (Deposit – Cost will vary.) | $200.00 | 
| Service by Sheriff (Deposit – Cost will vary.) | $50.00 | 
| Certificate of Judgment | $2.00 | 
| Replevin/Execution** | $300.00 | 
| Garnishment | $125.00 | 
| Civil Appeal | $100.00 | 
| Bank Attachment (plus $1.00 check made payable to bank) | $35.00 | 
| Jury Deposit (Due when Jury Demand is filed – Actual cost may vary.) | $500.00 | 
| Certified Copy of Entry (fee per page) | $1.00 | 
| Exemplified Copy (Triple Seal) | $5.00 | 
| Trusteeship | $50.00 | 
| Revivor | $10.00 | 
| Appeal to Dog Designation | $130.00 | 
| Cross Claim** | $10.00 | 
| BMV Petition for Driving Privileges | $130.00 | 
| ALS Appeal | $130.00 | 
| Transfer Case to Another Court** | $10.00 | 
| Waiver of Notification and Instructions to the Clerk | $2.00 | 
| Video of court hearing | $20.00 | 
| Subpoena (check made payable to witness to be served with subpoena) | $6.00 half day $12.00 full day | 
** Filing fee includes certified service.
Municipal Court Bond Schedule
| UNIFORM BOND SCHEDULE | ||
|---|---|---|
| Degree of Offense | In-State Bond | Out-of-State Bond | 
| 1st Degree Misdemeanor and M1 Traffic | $2,500 Cash/Surety or 10% | $5,000 Cash/Surety or 10% | 
| 2nd Degree Misdemeanor | $2,000 Cash/Surety or 10% | $4,000 Cash/Surety or 10% | 
| 3rd Degree Misdemeanor | $750 Cash/Surety or 10% | $1,500 Cash/Surety or 10% | 
| 4th Degree Misdemeanor | $500 Cash/Surety or 10% | $1,000 Cash/Surety or 10% | 
| Minor Misdemeanor | $100 Cash/Surety or 10% | $200 Cash/Surety or 10% | 
| EXCEPTIONS TO ABOVE BOND SCHEDULE | ||
|---|---|---|
| Offense | In-State Bond | Out-of-State Bond | 
| Domestic Violence DOES meet criteria ORC §2919.251(A) "Amy's Law" | 
 | 
 | 
| Domestic Violence DOES NOT meet criteria ORC §2919.251(A) "Amy's Law" | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Menacing by Stalking | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Violating Protection Order | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Intimidation of Victim/Witness | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Voyeurism (M1-M3) | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Child Enticement with sexual motive (M3) | $10,000 Cash/Surety or 10% + No contact with Victim | $20,000 Cash/Surety or 10% + No contact with Victim | 
| Domestic Violence Threats (M4) | $5,000 Cash/Surety or 10% + No contact with Victim | $10,000 Cash/Surety or 10% + No contact with Victim | 
| OVI – Third Offense (UM) | $10,000 Cash/Surety or 10% | $20,000 Cash/Surety or 10% | 
| Driving under Suspension under O.R.C. §4510.11 (M1) | $1,500 Cash/Surety or 10% | $3,000 Cash/Surety or 10% | 
Municipal Court Traffic Fines
| Speed 1 to 10 miles over the limit | $140.00 | 
| Speed 11 to 15 miles over the limit | $150.00 | 
| Speed 16 to 20 miles over the limit | $160.00 | 
| Speed 21 to 25 miles over the limit | $170.00 | 
| Speed of 26 or more miles over the limit | Appearance Required | 
| Driver's Seatbelt | $73.00 | 
| Marked Lanes, Stop Sign or Red Light | $145.00 | 
| Assured Clear Distance Ahead (ACDA) | $155.00 | 
| Expired Plates | $125.00 | 
** If your offense is not mentioned, please contact our office
Municipal Court Criminal Costs
| Warrant Fee | $10.00 | 
| Community Control | $300.00 | 
| Appeal | $100.00 | 
| Seal / Expungement | $50.00 | 
| Regular Copy | $0.10 per copy | 
| Certified Copy | $1.00 per copy | 
| Computer Printout | $0.10 per page | 
| Video of Court Hearing | $20.00 | 
                ©2025 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts
            
         CLERK OF COURTS WEBSITE
 CLERK OF COURTS WEBSITE